Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 1.01 1.3 -2.53 -5.29 -3.18 -6.19 15.57 6.41 12.19 9.97 9.84
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 22.7 2.46 -7.88 9.26 -3.04 -6.47 14.65 15.71 23.88 12.52 12.59
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 143.85 2.12 -8.51 9.2 -1.73 -8.87 12.11 - - - 21.22
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 96.74 2.29 -8.43 9.77 -2.54 -11.28 11.79 19.69 27.73 12.29 13.75
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 387.09 1.92 -8.4 6.86 -3.42 -9.45 11.31 16.04 23.52 12.55 14.05
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 3.82 1.03 -4.18 5.95 -0.92 -4.84 11.24 17.77 26.53 18.38 20.58
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 15.17 0.76 4.25 2.72 4.29 5.1 11.07 7.42 6.13 7.06 5.99
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 14.56 2.18 -0.92 3.81 0.88 0.15 10.58 9.12 9.81 7.41 8.8
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 5.3 1.15 -2.36 5.97 0.27 -3.02 10.44 14.35 20.48 12.92 13.92
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 25.07 1.69 3.95 2.56 4.18 4.43 10.26 6.87 5.64 6.64 7.84
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.85 1.83 3.96 2.58 3.9 4.71 9.94 6.49 5.12 5.86 6.63
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 65.8 1.09 3.67 2.03 3.4 4.93 9.73 7.15 6.68 7.08 7.13
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 189.39 0.42 3.53 1.82 3.14 4.67 9.69 7.38 - - 6.96
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 59.8 1.68 4.12 2.74 3.88 5.36 9.51 4.93 6.23 6.28 7.03
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 580.79 0.64 3.38 2.03 3.07 4.49 9.41 7.07 6.59 7.05 7.3
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 368.3 0.75 3.39 1.92 3.1 4.56 9.14 6.6 5.98 6.87 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,419.69 0.22 2.74 0.92 2.3 4.47 9.09 8.1 5.85 6.02 6.41
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 19.79 0.43 3.15 1.46 2.75 4.26 9.01 - - - 7.87
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,260.04 1.74 -6.01 8.71 -1.02 -8.62 9.0 19.82 29.88 15.28 16.33
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 454.75 1.95 -8.72 7.89 -3.75 -9.95 8.69 14.71 23.8 11.81 15.22
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 425.06 0.61 3.22 1.96 2.96 4.51 8.46 6.32 5.88 6.86 5.09
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 31.48 0.44 0.93 5.85 2.8 -3.52 8.38 11.59 21.4 - 21.39
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.9 0.85 1.67 1.55 1.9 2.25 8.19 6.85 6.66 6.3 7.09
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 4.24 1.43 -0.28 -8.05 -0.82 -4.56 8.17 0.71 6.14 4.3 3.66
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 147.06 2.13 -2.36 4.53 0.29 -1.74 8.0 10.67 12.09 7.41 10.6
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 62.4 1.51 -7.29 3.31 -4.15 -5.02 7.96 10.65 14.51 8.22 8.88
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 53.82 1.08 2.64 1.31 2.36 3.97 7.83 6.73 5.93 6.75 7.41
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 253.62 0.39 2.59 1.15 2.28 4.03 7.74 6.71 5.48 6.73 4.98
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 225.98 0.48 2.42 1.02 2.12 3.83 7.53 6.78 5.71 - 5.7
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,419.69 0.22 2.21 0.75 1.88 3.63 7.28 6.8 5.41 6.26 6.79
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 224.54 0.91 2.21 0.89 1.82 3.56 6.99 6.49 5.42 5.82 6.0
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 199.26 0.16 1.85 0.52 1.55 3.17 6.51 6.23 4.95 - 4.94
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 427.63 1.87 -9.12 7.82 -4.05 -10.52 6.28 - - - 27.39
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 178.5 2.14 -4.68 6.67 -1.08 -7.52 6.15 12.84 20.29 11.47 18.55
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 376.9 1.93 -15.17 7.72 -8.02 -14.33 5.88 14.91 23.54 - 15.62
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,036.2 1.74 -16.47 7.84 -8.51 -16.24 5.37 18.08 25.87 14.54 18.59
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 222.86 2.07 -9.8 7.69 -5.05 -14.57 5.02 21.14 30.43 14.61 8.73
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 155.49 2.13 -9.33 9.0 -3.61 -10.2 4.74 13.06 - - 19.48
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 199.87 1.88 -9.8 6.26 -4.92 -8.82 4.42 - - - 8.22
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 502.18 1.89 -10.07 6.33 -5.69 -10.45 4.4 10.73 17.22 9.91 12.0
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 12.49 0.79 -5.69 7.94 -1.42 -13.44 2.96 13.42 21.89 - 21.88
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,449.33 1.7 -17.11 7.26 -11.34 -18.49 1.62 16.42 34.34 17.4 19.99
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 163.4 2.07 -11.61 4.27 -8.37 -11.51 - - - - -11.4
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 54 0.0 - 8.36 - - - - - - 8.76
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.65 1.4 -4.98 -5.25 -9.22 -10.34 -0.8 1.54 - - -1.43
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 5.77 1.5 12.47 -6.13 5.82 -4.33 -5.86 -4.37 3.05 -0.14 -3.07

1 ITEMS
TO COMPARE