Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 2.85 1.4 31.7 5.84 15.6 30.25 35.97 22.23 15.68 14.76 12.36
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 10.75 1.55 30.38 6.56 15.56 22.74 30.6 15.05 7.53 9.07 5.17
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 58.36 1.63 18.41 0.43 1.16 16.84 20.51 8.94 8.62 7.21 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 13.59 1.55 42.54 7.17 9.43 26.27 13.48 8.41 4.53 5.48 -1.37
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 80.97 0.89 6.73 0.45 1.4 5.34 8.89 7.64 6.07 6.81 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,639.57 0.22 5.99 0.61 1.84 4.13 8.62 8.65 6.25 6.04 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 622.66 0.6 6.21 0.37 1.11 4.83 8.23 7.4 5.9 7.19 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 77.02 1.02 6.17 0.41 0.99 4.49 8.11 7.69 6.57 6.93 7.08
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 448.64 0.68 6.05 0.36 1.03 4.54 8.02 7.21 5.65 6.82 7.45
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 187.5 0.36 6.16 0.3 0.94 4.41 7.99 7.69 - - 6.87
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 457.1 0.57 5.84 0.37 0.97 4.54 7.95 7.02 5.38 6.79 5.12
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 20.17 0.36 5.96 0.42 1.26 4.23 7.78 - - - 7.66
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 6.2 1.45 8.42 3.36 4.24 18.32 7.76 17.93 18.87 14.21 14.42
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 399.89 0.34 5.48 0.5 1.49 4.0 7.65 7.18 5.56 6.66 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 290.82 0.35 5.18 0.49 1.46 3.74 7.31 7.11 5.74 - 5.76
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.28 1.44 11.78 -0.53 3.07 13.87 7.05 10.75 - - 2.36
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,639.57 0.22 4.76 0.46 1.42 3.28 6.87 6.99 5.61 6.17 6.77
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 237.42 0.92 4.4 0.34 1.21 3.05 6.27 6.79 5.48 5.7 5.97
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 335.8 0.14 4.14 0.45 1.32 2.8 6.06 6.36 5.17 - 4.97
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 17.11 0.78 4.68 0.29 0.12 3.14 6.05 7.03 5.34 6.87 5.87
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 15.73 2.16 3.85 1.01 2.19 8.8 5.97 10.66 9.33 7.85 8.86
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 217.05 1.85 3.78 4.72 8.34 22.25 5.96 - - - 15.97
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 67.08 1.51 1.63 3.29 6.58 13.25 5.9 13.89 13.74 9.18 9.32
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.72 1.28 4.57 0.27 0.1 3.19 5.73 6.38 4.54 5.75 6.53
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 59.04 0.48 3.77 0.3 1.07 3.69 4.68 7.26 6.18 6.38 7.01
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.1 1.35 5.41 2.76 3.12 17.03 4.19 20.52 23.28 19.8 20.76
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 24.49 1.58 3.0 0.12 -0.58 1.62 3.8 6.01 4.49 6.29 7.67
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 24.11 2.5 1.73 3.23 2.99 20.65 3.59 19.62 21.94 13.87 12.89
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 547.89 1.86 3.28 3.59 5.72 22.12 2.74 16.25 16.31 11.6 12.7
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 155.44 2.11 1.97 1.06 1.62 9.16 2.1 11.95 10.07 8.28 10.61
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 34.38 0.44 7.92 2.83 2.35 13.18 0.4 13.74 17.77 - 21.07
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 402.25 1.91 1.63 4.51 3.18 18.55 0.26 20.05 20.65 14.09 14.34
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 68 2.37 - 1.76 -0.45 14.1 - - - - 14.52
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 162.75 2.07 -0.44 5.33 3.55 17.44 - - - - -0.2
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 164.33 2.09 2.23 4.91 8.49 22.03 -0.38 - - - 23.04
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,174.97 1.71 -1.32 4.33 5.31 27.38 -0.47 24.49 23.51 16.72 19.12
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 431.01 1.9 -1.99 4.94 6.31 24.45 -0.53 20.73 22.43 - 17.12
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,353.24 1.71 3.58 2.47 1.61 19.81 -0.68 23.67 25.54 16.54 16.58
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 164.66 2.11 0.04 2.47 3.45 20.26 -0.96 17.07 19.84 - 20.03
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 497.5 1.93 1.67 3.21 2.8 20.17 -1.26 20.03 21.3 13.75 15.47
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 494.2 1.88 1.44 4.21 4.09 20.35 -1.38 - - - 27.8
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 109.15 2.23 0.68 2.49 0.87 20.69 -1.81 20.77 24.43 14.09 14.17
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 182.91 2.14 1.82 2.35 3.52 13.94 -3.04 14.72 17.6 12.81 18.52
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 227.88 2.05 -1.4 4.06 1.27 17.73 -7.46 22.83 29.17 16.55 9.05
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,588.58 1.67 -6.32 5.42 1.43 21.22 -7.48 20.11 29.58 19.28 20.48
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 13.47 0.72 1.75 3.98 3.53 16.46 -8.27 15.78 19.93 - 21.72

1 ITEMS
TO COMPARE