Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 394.7 1.91 -4.53 -6.57 -3.93 -0.26 31.23 17.55 20.66 - 18.81
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 101.47 2.26 -3.58 -7.85 -5.44 -1.9 30.74 20.83 21.24 13.64 14.7
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,191.3 1.71 -5.59 -6.92 -5.21 0.81 30.73 22.54 23.38 16.65 19.57
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 26.02 2.47 -2.13 -4.69 0.13 6.35 28.85 16.73 19.35 13.41 13.17
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 430.4 1.89 -2.61 -5.35 -3.88 0.26 28.33 16.43 18.66 13.71 14.64
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 160.08 2.08 -2.76 -4.73 -3.24 6.44 27.05 - - - 31.75
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 504.83 1.93 -2.29 -5.56 -3.87 -0.19 25.0 15.63 19.48 13.02 15.8
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 0.77 1.38 0.31 -0.06 -3.95 2.42 24.23 7.23 10.77 11.05 10.39
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 30-01-2023 435.84 1.86 -2.82 -5.77 -3.91 -2.03 23.96 - - - 36.39
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,723.76 1.67 -3.24 -6.37 -2.84 -0.79 23.29 21.31 29.85 19.82 22.3
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 258.63 2.02 -3.1 -8.41 -7.1 -10.03 22.87 23.64 24.56 16.46 9.32
HSBC Managed Solutions - Growth - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.22 1.01 -0.79 -3.38 -0.91 3.35 22.23 18.02 22.94 20.53 21.54
HSBC Value Fund - Regular Growth Equity: Value 20-01-2013 1,367.26 1.72 -3.07 -7.44 -5.43 -4.39 21.31 20.58 23.27 16.37 16.89
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 58.24 1.51 -2.0 -1.54 1.02 3.92 21.22 13.01 13.15 9.16 9.53
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 13.48 0.8 -3.58 -9.9 -13.15 -11.4 20.96 14.87 - - 23.83
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 177.4 2.09 -1.52 -4.68 -2.26 3.88 20.7 14.49 - - 23.03
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 05-01-2013 572.08 1.85 -2.99 -5.36 -3.61 -1.57 19.4 11.95 14.58 11.46 12.86
HSBC Managed Solutions - Moderate - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 5.91 1.13 -0.61 -2.37 -0.79 2.81 17.97 13.98 17.8 13.49 14.48
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 194.64 2.13 -1.7 -5.83 -5.43 -1.44 15.66 12.2 15.25 12.13 18.96
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 14.41 2.17 -0.76 -0.8 0.74 3.39 14.71 8.72 9.04 7.68 8.93
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 152.34 2.1 -1.04 -2.79 -0.02 2.2 13.56 10.91 10.83 8.13 10.92
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 3.41 1.51 -0.55 -2.2 -6.63 -3.67 12.56 -0.9 3.23 4.84 3.7
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 29.24 0.45 -0.53 -4.5 -5.81 -3.57 9.85 10.39 - - 22.35
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,878.05 0.22 0.24 0.74 2.13 4.39 9.31 7.49 5.58 5.98 6.34
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 15.89 0.77 0.13 0.09 0.92 4.02 8.8 6.02 5.82 6.96 5.84
HSBC Managed Solutions - Conservative - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 2.2 0.85 0.05 -0.16 0.81 3.43 8.79 6.11 6.36 6.42 7.11
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 84.44 1.1 0.17 0.41 1.48 3.92 8.23 5.97 6.3 - 6.96
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 25.88 1.7 0.07 -0.06 0.47 3.34 8.2 5.38 5.42 6.6 7.76
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 612.23 0.64 0.18 0.3 1.47 4.05 8.11 5.72 6.5 6.93 7.25
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 188.9 0.43 0.22 0.33 1.5 3.96 8.1 - - - 6.41
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 7.46 1.44 1.02 -4.16 -4.72 0.17 7.75 -1.1 - - 0.08
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.96 1.9 0.11 0.09 0.81 3.53 7.71 4.7 4.85 5.71 6.53
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 19.46 0.45 0.22 0.45 1.44 3.78 7.55 - - - 7.36
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 382.89 0.75 0.16 0.37 1.45 3.81 7.49 5.64 5.83 6.78 7.38
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 263.98 0.4 0.14 0.52 1.7 3.55 7.41 6.15 5.32 6.71 4.92
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 48.16 1.09 0.13 0.45 1.59 3.5 7.38 6.16 5.71 6.72 7.37
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 233.06 0.47 0.14 0.52 1.66 3.5 7.33 6.3 - - 5.53
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,878.05 0.22 0.17 0.58 1.72 3.53 7.31 6.42 5.29 6.29 6.77
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 438.68 0.61 0.11 0.44 1.52 3.5 7.16 5.08 5.65 6.76 4.99
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 244.07 0.93 0.22 0.59 1.62 3.32 7.13 6.11 5.34 5.85 5.96
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 58.15 1.68 0.13 0.37 1.45 3.54 7.1 3.79 5.43 6.16 6.88
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 219.85 0.16 0.16 0.55 1.61 3.24 6.62 5.96 4.84 - 4.87
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 213.3 1.87 -3.24 -4.75 -1.57 0.23 - - - - 17.28
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 185 2.05 -1.65 -4.43 -1.25 - - - - - -1.41
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 4.22 1.57 2.05 -4.76 -15.1 -12.41 -25.71 2.54 -10.23 -1.97 -3.82

1 ITEMS
TO COMPARE