| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 438.88100000000003 | 1.84 | 4.99 | - | - | - | 18.24 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 263.87199999999996 | 1.94 | 4.65 | - | - | - | 22.35 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 512.867 | 1.82 | 3.61 | - | - | - | 4.53 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 460.313 | 1.86 | 3.18 | - | - | - | 22.02 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 292.798 | 1.98 | 2.62 | 16.39 | 19.05 | 14.66 | 15.45 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 605.538 | 1.77 | 2.61 | 18.03 | 22.24 | - | 16.09 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 43.464 | 2.38 | 2.36 | - | - | - | -0.89 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2154.1459999999997 | 1.61 | 2.28 | 21.92 | - | - | 17.95 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 490.207 | 1.82 | 1.99 | - | - | - | 18.35 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2398.625 | 1.65 | 1.99 | 16.01 | - | - | 14.84 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 284.16700000000003 | 1.94 | 1.78 | 16.56 | - | - | 14.85 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.577 | 2.14 | 1.44 | - | - | - | 18.96 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 96.80499999999999 | 2.26 | 1.38 | - | - | - | 24.7 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4931.369000000001 | 1.34 | 1.18 | 20.73 | 26.17 | 15.18 | 17.88 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1973.203 | 1.67 | 0.99 | 19.09 | - | - | 17.81 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 916.394 | 1.77 | 0.44 | 20.72 | - | - | 16.14 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 674.8149999999999 | 1.81 | 0.2 | 15.97 | - | - | 15.95 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 23.479 | 2.3 | - | - | - | - | 5.86 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 102.275 | 2.17 | - | - | - | - | 13.28 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 171.43 | 2.02 | - | - | - | - | 6.01 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 25.808999999999997 | 2.35 | - | - | - | - | 4.5 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1606.72 | 1.73 | -0.09 | 17.99 | 20.35 | 14.69 | 15.05 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 179.65699999999998 | 2.0 | -0.45 | 19.32 | - | - | 19.28 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 526.774 | 1.83 | -0.92 | - | - | - | 25.28 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.401 | 1.88 | -1.06 | - | - | - | 14.38 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 132.58499999999998 | 2.03 | -1.21 | 17.78 | 16.51 | - | 14.17 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 310.418 | 1.9 | -1.58 | - | - | - | 21.41 |
| DSP Multicap Reg Gr | 05-01-2024 | 262.788 | 1.94 | -1.76 | - | - | - | 11.02 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 310.817 | 1.97 | -3.77 | 17.52 | 20.17 | 14.54 | 16.32 |
| Invesco India Multi Cap Gr | 17-03-2008 | 422.81800000000004 | 1.88 | -6.46 | 16.09 | 18.54 | 13.86 | 15.49 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 936.551 | 1.74 | -8.3 | 9.19 | 19.66 | 16.86 | 18.11 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.463 | 2.4 | -9.76 | - | - | - | -10.1 |
| Category Average | - | - | - | 0.08 | 17.55 | 20.34 | 14.97 | 14.54 |
| NIFTY 500 TRI | - | - | - | 3.82 | 15.19 | 17.88 | 14.96 | 12.46 |
