Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 23.479 2.3 36000.0 38975.43 18.49
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 263.87199999999996 1.94 36000.0 38847.47 17.68
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 2154.1459999999997 1.61 36000.0 38829.63 17.56
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 438.88100000000003 1.84 36000.0 38762.08 17.13
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 96.80499999999999 2.26 36000.0 38607.84 16.15
Franklin India Multi Cap Fund - Growth 05-07-2024 512.867 1.82 36000.0 38589.14 16.03
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 321.401 1.88 36000.0 38416.51 14.94
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 490.207 1.82 36000.0 38179.28 13.44
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 292.798 1.98 36000.0 38084.4 12.84
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 133.577 2.14 36000.0 38066.62 12.73
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 526.774 1.83 36000.0 37967.32 12.1
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 132.58499999999998 2.03 36000.0 37958.2 12.05
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 605.538 1.77 36000.0 37941.82 11.94
HDFC Multi Cap Fund - Growth Option 01-12-2021 1973.203 1.67 36000.0 37901.1 11.69
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 43.464 2.38 36000.0 37890.83 11.62
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 674.8149999999999 1.81 36000.0 37860.37 11.43
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 284.16700000000003 1.94 36000.0 37856.88 11.41
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 179.65699999999998 2.0 36000.0 37849.27 11.36
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 310.418 1.9 36000.0 37842.05 11.32
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4931.369000000001 1.34 36000.0 37745.18 10.71
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 916.394 1.77 36000.0 37650.48 10.12
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 460.313 1.86 36000.0 37584.09 9.71
DSP Multicap Fund - Regular - Growth 05-01-2024 262.788 1.94 36000.0 37538.23 9.42
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 310.817 1.97 36000.0 37331.54 8.14
ICICI Prudential Multicap Fund - Growth 01-10-1994 1606.72 1.73 36000.0 37155.02 7.05
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2398.625 1.65 36000.0 37013.53 6.17
Invesco India Multicap Fund - Growth Option 17-03-2008 422.81800000000004 1.88 36000.0 36403.42 2.44
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 936.551 1.74 36000.0 36201.18 1.21
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 34.463 2.4 36000.0 34956.12 -6.22
Category Average - - - 36000.00 37793.28 11.06
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38009.65 12.37