Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 346.481 1.88 36000.0 39253.92 20.49
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 172.864 2.03 36000.0 37679.51 10.4
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4026.1 1.54 36000.0 37547.17 9.57
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 348.159 1.88 36000.0 37319.06 8.14
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 403.351 1.85 36000.0 37140.66 7.03
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2007.8029999999999 1.68 36000.0 37140.13 7.02
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 143.333 2.06 36000.0 37077.14 6.63
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 727.858 1.8 36000.0 36992.86 6.11
ICICI Prudential Multicap Fund - Growth 01-10-1994 1450.464 1.74 36000.0 36950.42 5.84
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 266.201 2.01 36000.0 36789.11 4.84
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 116.499 2.03 36000.0 36757.38 4.65
Invesco India Multicap Fund - Growth Option 17-03-2008 378.21 1.9 36000.0 36738.82 4.53
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 509.36499999999995 1.81 36000.0 36691.9 4.24
Franklin India Multi Cap Fund - Growth 05-07-2024 466.303 1.81 36000.0 36572.12 4.05
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 79.6 2.35 36000.0 36639.62 3.92
HDFC Multi Cap Fund - Growth Option 01-12-2021 1662.5 1.69 36000.0 36611.87 3.75
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 606.6 1.85 36000.0 36606.55 3.71
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 250.0 1.96 36000.0 36597.42 3.66
DSP Multicap Fund - Regular - Growth 05-01-2024 207.07 2.01 36000.0 36591.8 3.62
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 447.44899999999996 1.86 36000.0 36532.39 3.26
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 106.5 2.21 36000.0 36499.61 3.06
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 264.2 1.93 36000.0 36448.64 2.74
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1678.6970000000001 1.64 36000.0 36439.52 2.69
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 270.52 2.0 36000.0 36224.95 1.37
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 293.79 1.91 36000.0 35853.34 -0.89
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 962.0620000000001 1.74 36000.0 35073.93 -5.58
Category Average - - - 36000.00 36798.84 4.96
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37110.46 6.84