Disable Preloader
background

Mutual Fund Category Monitor

Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 8.25 31.52 56.11 80.23 127.94 120.26 42.7 - - 56.35
Fund of Funds-Domestic-Gold and Silver 5.67 18.71 35.04 51.19 92.22 88.95 36.8 - - 36.64
Fund of Funds-Domestic-Gold 2.76 9.06 19.73 32.22 70.59 69.79 33.08 19.96 16.59 24.83
Fund of Funds-Overseas -1.04 2.42 4.42 17.9 27.79 25.65 22.49 10.9 11.17 12.06
Equity: Thematic-International -0.88 3.4 3.47 13.24 19.77 18.05 16.29 9.24 11.28 10.61
ETFs 0.36 1.55 5.84 10.87 19.1 16.64 18.58 16.1 14.66 14.16
Equity: Thematic-Transportation -0.37 -0.21 -1.42 14.85 16.33 14.13 25.67 22.84 12.96 19.09
Hybrid: Multi Asset Allocation 0.55 1.39 4.52 8.45 14.87 12.97 17.43 16.65 13.37 13.38
Equity: Sectoral-Banking and Financial Services -0.66 -1.44 3.28 4.62 14.3 11.4 15.11 15.74 14.22 14.03
Debt: Credit Risk 0.06 0.29 1.59 3.09 10.06 10.16 8.62 9.04 6.42 6.77
Fund of Funds-Domestic-Hybrid 0.4 0.14 2.52 5.33 10.39 8.96 15.11 13.81 12.12 12.12
Debt: Medium Duration 0.03 0.12 1.41 2.51 7.66 7.76 7.49 6.56 6.69 7.07
Fund of Funds-Domestic-Debt -0.17 -0.03 1.48 2.21 7.5 7.67 7.73 6.44 7.34 6.81
Debt: Floater 0.07 0.28 1.53 2.68 7.4 7.55 7.68 6.18 7.08 6.87
Debt: Corporate Bond 0.03 0.08 1.33 2.26 7.35 7.47 7.41 5.8 7.07 7.06
Debt: Short Duration 0.03 0.12 1.33 2.33 7.24 7.4 7.21 5.91 6.69 6.95
Debt: Banking and PSU 0.02 0.09 1.34 2.21 7.1 7.25 7.22 5.74 7.08 7.05
Debt: Money Market 0.09 0.41 1.41 2.9 6.92 7.18 7.19 5.89 6.46 6.32
Debt: Low Duration 0.07 0.32 1.4 2.82 6.95 7.18 7.11 5.86 6.48 6.71
Debt: Gilt Fund with 10 year constant duration 0.2 - 0.97 0.82 6.69 6.82 7.77 5.32 7.79 7.52
Debt: Ultra Short Duration 0.08 0.36 1.36 2.8 6.46 6.71 6.84 5.68 6.2 6.37
Fund of Funds-Income Plus Arbitrage 0.07 0.25 1.4 2.42 6.78 6.41 9.25 8.28 8.02 4.67
Debt: Liquid 0.1 0.45 1.4 2.82 6.15 6.41 6.83 5.64 6.02 6.07
Hybrid: Arbitrage 0.13 0.44 1.49 2.73 5.91 6.13 6.84 5.56 5.69 5.48
Debt: Overnight 0.1 0.42 1.31 2.64 5.51 5.75 6.31 5.3 5.45 5.28
Debt: Medium to Long Duration 0.21 0.03 0.93 0.87 5.49 5.49 6.7 5.2 6.26 7.57
Debt: Dynamic Bond 0.21 0.07 0.95 0.99 5.4 5.34 6.84 5.49 6.76 6.83
Hybrid: Equity Savings -0.07 -0.24 0.87 3.1 5.77 5.24 9.77 9.12 8.13 7.72
Hybrid: Conservative -0.12 -0.27 0.71 1.72 5.42 4.9 8.66 8.33 7.74 8.6
Equity: Thematic-Energy 0.04 -3.57 -1.37 1.24 6.66 3.94 17.0 19.75 18.48 7.16
Equity: Large Cap -0.33 -0.87 0.16 3.22 5.98 3.66 14.34 14.62 12.97 13.19
Debt: Gilt 0.47 0.11 0.44 -0.06 3.7 3.59 6.47 4.9 7.01 6.84
Hybrid: Balanced -0.1 -1.04 -0.17 2.29 4.43 3.33 - - - 12.43
Hybrid: Dynamic Asset Allocation -0.16 -0.76 0.24 2.46 4.51 3.22 11.51 10.7 10.06 9.89
Debt: Long Duration 0.59 0.17 0.52 0.01 3.16 3.01 6.93 4.61 6.79 6.34
Index Fund -0.16 -0.94 0.22 2.12 4.81 2.91 13.21 15.16 13.14 8.43
Retirement Fund -0.02 -0.86 -0.15 1.91 4.34 2.73 12.29 11.14 9.94 11.18
Hybrid: Aggressive -0.17 -0.95 -0.3 2.42 4.45 2.72 13.86 14.4 12.11 12.82
Fund of Funds-Domestic-Equity -0.37 -2.22 -1.75 2.18 5.26 2.7 17.16 19.06 14.96 8.34
Equity: Contra -0.09 -0.91 0.18 3.3 3.74 1.27 19.24 20.62 16.51 15.31
Equity: Focused -0.16 -1.34 -0.81 2.43 3.46 1.17 15.28 15.96 13.87 14.55
Equity: Thematic-Quantitative 0.13 -0.71 0.7 3.22 3.15 1.13 16.96 16.38 14.86 10.31
Equity: Value -0.14 -1.27 0.4 3.0 3.08 1.0 17.99 19.06 14.55 15.1
Childrens Fund -0.26 -1.31 -0.37 2.51 3.34 0.92 13.43 14.03 11.28 13.08
Equity: Dividend Yield -0.27 -1.19 0.04 2.3 3.38 0.92 18.41 19.62 14.92 14.19
Equity: Thematic-PSU -0.33 -4.86 -0.11 0.2 3.92 0.72 25.71 27.19 15.39 13.29
Equity: Large and Mid Cap -0.22 -1.9 -1.08 2.25 2.73 0.51 17.5 18.33 14.82 13.61
Equity: Thematic-ESG -0.46 -0.98 -0.76 1.69 3.07 0.44 14.13 14.66 12.9 14.05
Equity: Thematic-Others -0.13 -1.75 -1.38 1.55 2.42 0.08 16.73 18.95 14.27 9.59
SIF - Hybrid Long Short 0.65 1.57 - - - - - - - 2.25
SIF - Equity Long Short -0.5 -1.59 - - - - - - - -1.03
Equity: Flexi Cap -0.22 -1.76 -1.51 2.18 1.75 -0.47 15.58 16.24 14.19 13.51
Equity: ELSS -0.3 -1.74 -1.35 1.58 1.55 -0.67 15.94 16.54 14.18 14.32
Equity: Multi Cap -0.27 -2.24 -1.86 1.62 0.96 -1.05 17.72 19.3 14.88 13.83
Equity: Thematic-Manufacturing -0.62 -3.26 -4.2 1.88 0.6 -1.22 21.15 21.52 15.05 8.42
Equity: Mid Cap -0.22 -2.47 -2.05 1.85 0.44 -1.43 20.41 21.27 16.14 17.41
Equity: Thematic-MNC 0.06 -1.35 -2.33 2.58 0.3 -1.61 11.81 12.5 9.75 12.36
Equity: Thematic-Special-Opportunities -0.32 -3.99 -1.53 3.01 0.33 -1.82 18.89 17.77 - 4.64
Equity: Thematic-Innovation -0.41 -2.66 -3.88 3.16 -0.01 -1.85 19.18 18.62 - 12.52
Equity: Thematic-Business-Cycle -0.27 -2.32 -2.23 1.53 0.01 -2.05 16.52 19.66 13.41 11.03
Equity: Sectoral-FMCG -0.01 -2.74 -4.51 -1.85 -2.37 -2.12 5.92 11.45 11.44 15.44
Equity: Thematic-Consumption -0.32 -2.65 -4.51 2.42 -0.43 -2.24 15.21 16.56 14.51 9.86
Equity: Sectoral-Pharma and Healthcare -1.32 -2.89 -3.8 0.81 -4.59 -2.36 21.75 14.99 11.95 12.8
Equity: Sectoral-Infrastructure -0.22 -3.89 -3.88 -1.21 -2.88 -5.52 21.04 24.9 15.57 11.61
Equity: Sectoral-Technology 0.41 1.64 1.09 1.74 -3.84 -7.26 17.56 17.64 17.16 11.07
Equity: Small Cap -0.52 -4.24 -5.2 -2.17 -6.15 -8.28 17.97 22.98 16.45 14.58
Equity: Thematic-Active-Momentum -0.07 -2.77 -0.98 -0.45 -17.59 -19.17 - - - 6.04
Equity: Thematic-Multi-Sector 0.65 -2.1 1.78 2.02 -21.09 -21.07 - - - -20.32