| Fund of Funds-Domestic-Gold and Silver | 
						                0.57 | 
						                3.83 | 
						                25.63 | 
						                37.31 | 
						                61.17 | 
						                49.78 | 
						                33.03 | 
						                - | 
						                - | 
						                28.05 | 
						            
						            	              
						              
						                | Fund of Funds-Domestic-Silver | 
						                2.88 | 
						                1.63 | 
						                33.64 | 
						                54.06 | 
						                68.26 | 
						                49.67 | 
						                34.72 | 
						                - | 
						                - | 
						                35.16 | 
						            
						            	              
						              
						                | Fund of Funds-Domestic-Gold | 
						                0.05 | 
						                2.97 | 
						                21.98 | 
						                26.89 | 
						                55.26 | 
						                48.84 | 
						                31.95 | 
						                17.2 | 
						                14.93 | 
						                21.4 | 
						            
						            	              
						              
						                | Fund of Funds-Overseas | 
						                1.45 | 
						                2.05 | 
						                11.65 | 
						                29.56 | 
						                27.23 | 
						                30.01 | 
						                24.77 | 
						                14.05 | 
						                10.63 | 
						                12.51 | 
						            
						            	              
						              
						                | Equity: Thematic-International | 
						                0.9 | 
						                2.03 | 
						                6.96 | 
						                20.49 | 
						                18.86 | 
						                20.56 | 
						                18.54 | 
						                11.84 | 
						                11.11 | 
						                10.63 | 
						            
						            	              
						              
						                | Equity: Thematic-Transportation | 
						                -0.62 | 
						                0.53 | 
						                11.65 | 
						                23.22 | 
						                16.62 | 
						                14.03 | 
						                25.09 | 
						                27.06 | 
						                12.93 | 
						                20.04 | 
						            
						            	              
						              
						                | ETFs | 
						                0.13 | 
						                3.2 | 
						                8.75 | 
						                13.5 | 
						                14.96 | 
						                13.05 | 
						                18.91 | 
						                19.14 | 
						                14.04 | 
						                14.55 | 
						            
						            	              
						              
						                | Equity: Sectoral-Banking and Financial Services | 
						                -0.34 | 
						                4.13 | 
						                5.88 | 
						                8.57 | 
						                14.36 | 
						                12.39 | 
						                16.7 | 
						                19.74 | 
						                13.75 | 
						                15.24 | 
						            
						            	              
						              
						                | Hybrid: Multi Asset Allocation | 
						                - | 
						                2.37 | 
						                6.37 | 
						                10.5 | 
						                12.77 | 
						                11.48 | 
						                17.57 | 
						                18.64 | 
						                13.03 | 
						                13.72 | 
						            
						            	              
						              
						                | Debt: Credit Risk | 
						                0.11 | 
						                0.52 | 
						                1.68 | 
						                3.64 | 
						                9.42 | 
						                10.49 | 
						                8.78 | 
						                9.13 | 
						                6.43 | 
						                6.79 | 
						            
						            	              
						              
						                | Fund of Funds-Domestic-Hybrid | 
						                0.08 | 
						                2.5 | 
						                3.99 | 
						                7.87 | 
						                10.0 | 
						                9.91 | 
						                15.46 | 
						                15.82 | 
						                11.66 | 
						                11.77 | 
						            
						            	              
						              
						                | Debt: Medium Duration | 
						                0.1 | 
						                0.5 | 
						                1.32 | 
						                3.04 | 
						                7.21 | 
						                8.31 | 
						                7.8 | 
						                6.72 | 
						                6.66 | 
						                7.1 | 
						            
						            	              
						              
						                | Debt: Corporate Bond | 
						                0.14 | 
						                0.59 | 
						                1.28 | 
						                3.05 | 
						                7.03 | 
						                8.16 | 
						                7.67 | 
						                5.92 | 
						                7.05 | 
						                7.12 | 
						            
						            	              
						              
						                | Debt: Short Duration | 
						                0.12 | 
						                0.54 | 
						                1.29 | 
						                3.09 | 
						                6.84 | 
						                8.04 | 
						                7.44 | 
						                6.0 | 
						                6.7 | 
						                6.99 | 
						            
						            	              
						              
						                | Debt: Floater | 
						                0.12 | 
						                0.53 | 
						                1.34 | 
						                3.14 | 
						                6.79 | 
						                7.92 | 
						                7.79 | 
						                6.24 | 
						                7.09 | 
						                6.9 | 
						            
						            	              
						              
						                | Debt: Banking and PSU | 
						                0.14 | 
						                0.61 | 
						                1.29 | 
						                2.96 | 
						                6.78 | 
						                7.86 | 
						                7.48 | 
						                5.84 | 
						                7.11 | 
						                7.12 | 
						            
						            	              
						              
						                | Debt: Gilt Fund with 10 year constant duration | 
						                0.01 | 
						                0.19 | 
						                0.39 | 
						                1.09 | 
						                6.29 | 
						                7.66 | 
						                8.4 | 
						                5.37 | 
						                7.79 | 
						                7.58 | 
						            
						            	              
						              
						                | Fund of Funds-Domestic-Debt | 
						                -0.09 | 
						                1.13 | 
						                2.4 | 
						                3.79 | 
						                7.34 | 
						                7.54 | 
						                10.87 | 
						                13.72 | 
						                7.3 | 
						                8.38 | 
						            
						            	              
						              
						                | Debt: Low Duration | 
						                0.12 | 
						                0.49 | 
						                1.43 | 
						                3.29 | 
						                6.33 | 
						                7.46 | 
						                7.2 | 
						                5.86 | 
						                6.5 | 
						                6.65 | 
						            
						            	              
						              
						                | Debt: Money Market | 
						                0.11 | 
						                0.46 | 
						                1.43 | 
						                3.26 | 
						                6.21 | 
						                7.4 | 
						                7.24 | 
						                5.83 | 
						                6.48 | 
						                6.54 | 
						            
						            	              
						              
						                | Debt: Ultra Short Duration | 
						                0.11 | 
						                0.46 | 
						                1.42 | 
						                3.15 | 
						                5.81 | 
						                6.97 | 
						                6.9 | 
						                5.64 | 
						                6.22 | 
						                6.38 | 
						            
						            	              
						              
						                | Fund of Funds-Domestic-Equity | 
						                0.05 | 
						                2.65 | 
						                5.71 | 
						                10.37 | 
						                8.01 | 
						                6.63 | 
						                18.21 | 
						                20.9 | 
						                14.79 | 
						                10.55 | 
						            
						            	              
						              
						                | Debt: Liquid | 
						                0.11 | 
						                0.47 | 
						                1.41 | 
						                2.98 | 
						                5.47 | 
						                6.61 | 
						                6.91 | 
						                5.59 | 
						                6.04 | 
						                6.3 | 
						            
						            	              
						              
						                | Hybrid: Equity Savings | 
						                -0.03 | 
						                1.21 | 
						                2.44 | 
						                4.65 | 
						                5.66 | 
						                6.48 | 
						                9.96 | 
						                10.42 | 
						                8.06 | 
						                7.8 | 
						            
						            	              
						              
						                | Fund of Funds-Income Plus Arbitrage | 
						                0.07 | 
						                0.56 | 
						                1.24 | 
						                2.83 | 
						                5.38 | 
						                6.4 | 
						                9.25 | 
						                8.25 | 
						                7.94 | 
						                4.81 | 
						            
						            	              
						              
						                | Hybrid: Arbitrage | 
						                0.09 | 
						                0.46 | 
						                1.18 | 
						                2.65 | 
						                5.12 | 
						                6.31 | 
						                6.84 | 
						                5.46 | 
						                5.67 | 
						                5.51 | 
						            
						            	              
						              
						                | Debt: Medium to Long Duration | 
						                -0.07 | 
						                0.24 | 
						                0.34 | 
						                0.86 | 
						                5.29 | 
						                6.29 | 
						                7.18 | 
						                5.3 | 
						                6.17 | 
						                7.64 | 
						            
						            	              
						              
						                | Debt: Dynamic Bond | 
						                -0.11 | 
						                0.2 | 
						                0.4 | 
						                0.61 | 
						                5.2 | 
						                6.1 | 
						                7.23 | 
						                5.6 | 
						                6.71 | 
						                6.88 | 
						            
						            	              
						              
						                | Hybrid: Conservative | 
						                0.05 | 
						                0.9 | 
						                1.61 | 
						                3.13 | 
						                5.58 | 
						                6.09 | 
						                9.1 | 
						                9.28 | 
						                7.7 | 
						                8.67 | 
						            
						            	              
						              
						                | Hybrid: Balanced | 
						                -0.14 | 
						                1.61 | 
						                3.09 | 
						                5.75 | 
						                5.38 | 
						                5.97 | 
						                - | 
						                - | 
						                - | 
						                13.72 | 
						            
						            	              
						              
						                | Debt: Overnight | 
						                0.1 | 
						                0.45 | 
						                1.34 | 
						                2.72 | 
						                4.84 | 
						                5.91 | 
						                6.33 | 
						                5.24 | 
						                5.46 | 
						                5.26 | 
						            
						            	              
						              
						                | Equity: Thematic-Innovation | 
						                0.01 | 
						                2.86 | 
						                5.09 | 
						                14.38 | 
						                2.94 | 
						                5.82 | 
						                20.05 | 
						                23.42 | 
						                - | 
						                15.59 | 
						            
						            	              
						              
						                | Equity: Thematic-Energy | 
						                1.96 | 
						                3.33 | 
						                5.29 | 
						                9.42 | 
						                10.95 | 
						                5.64 | 
						                20.41 | 
						                25.66 | 
						                18.91 | 
						                10.32 | 
						            
						            	              
						              
						                | Hybrid: Aggressive | 
						                -0.13 | 
						                2.21 | 
						                3.51 | 
						                7.08 | 
						                5.57 | 
						                5.43 | 
						                14.62 | 
						                17.37 | 
						                12.04 | 
						                13.04 | 
						            
						            	              
						              
						                | Equity: Large Cap | 
						                -0.4 | 
						                3.09 | 
						                4.5 | 
						                6.76 | 
						                6.6 | 
						                5.37 | 
						                14.76 | 
						                18.04 | 
						                12.69 | 
						                13.59 | 
						            
						            	              
						              
						                | Index Fund | 
						                -0.03 | 
						                2.59 | 
						                4.01 | 
						                7.02 | 
						                5.63 | 
						                5.29 | 
						                14.23 | 
						                19.11 | 
						                12.76 | 
						                9.52 | 
						            
						            	              
						              
						                | Retirement Fund | 
						                -0.11 | 
						                1.89 | 
						                3.01 | 
						                5.96 | 
						                5.24 | 
						                5.23 | 
						                12.88 | 
						                13.26 | 
						                9.92 | 
						                11.67 | 
						            
						            	              
						              
						                | Hybrid: Dynamic Asset Allocation | 
						                -0.09 | 
						                2.18 | 
						                3.12 | 
						                5.56 | 
						                5.2 | 
						                5.21 | 
						                11.98 | 
						                12.47 | 
						                9.93 | 
						                10.34 | 
						            
						            	              
						              
						                | Equity: Large and Mid Cap | 
						                0.15 | 
						                3.25 | 
						                4.65 | 
						                10.23 | 
						                4.75 | 
						                5.18 | 
						                18.41 | 
						                22.38 | 
						                14.86 | 
						                14.46 | 
						            
						            	              
						              
						                | Equity: Mid Cap | 
						                0.44 | 
						                3.24 | 
						                4.99 | 
						                13.08 | 
						                3.11 | 
						                4.83 | 
						                21.18 | 
						                25.6 | 
						                16.33 | 
						                18.37 | 
						            
						            	              
						              
						                | Childrens Fund | 
						                0.07 | 
						                2.66 | 
						                3.5 | 
						                8.26 | 
						                4.65 | 
						                4.62 | 
						                14.02 | 
						                17.26 | 
						                11.68 | 
						                13.46 | 
						            
						            	              
						              
						                | Equity: Multi Cap | 
						                0.17 | 
						                3.07 | 
						                4.64 | 
						                10.83 | 
						                3.7 | 
						                4.54 | 
						                19.18 | 
						                23.74 | 
						                15.13 | 
						                15.46 | 
						            
						            	              
						              
						                | Debt: Gilt | 
						                -0.39 | 
						                -0.34 | 
						                -0.48 | 
						                -1.31 | 
						                3.6 | 
						                4.43 | 
						                6.91 | 
						                5.04 | 
						                6.92 | 
						                6.9 | 
						            
						            	              
						              
						                | Equity: Focused | 
						                -0.13 | 
						                3.14 | 
						                4.53 | 
						                8.81 | 
						                5.12 | 
						                4.38 | 
						                15.96 | 
						                19.66 | 
						                13.84 | 
						                15.12 | 
						            
						            	              
						              
						                | Equity: Flexi Cap | 
						                -0.22 | 
						                2.85 | 
						                4.51 | 
						                9.25 | 
						                3.8 | 
						                3.92 | 
						                16.42 | 
						                20.15 | 
						                14.19 | 
						                14.35 | 
						            
						            	              
						              
						                | Equity: Contra | 
						                -0.06 | 
						                3.37 | 
						                3.59 | 
						                8.42 | 
						                4.56 | 
						                3.81 | 
						                20.22 | 
						                25.13 | 
						                16.26 | 
						                15.46 | 
						            
						            	              
						              
						                | Equity: Thematic-Manufacturing | 
						                0.58 | 
						                1.78 | 
						                5.52 | 
						                13.97 | 
						                4.76 | 
						                3.71 | 
						                22.59 | 
						                26.58 | 
						                15.26 | 
						                11.29 | 
						            
						            	              
						              
						                | Debt: Long Duration | 
						                -0.56 | 
						                -0.46 | 
						                -0.67 | 
						                -1.91 | 
						                3.02 | 
						                3.64 | 
						                7.64 | 
						                4.81 | 
						                6.68 | 
						                6.52 | 
						            
						            	              
						              
						                | Equity: Thematic-Others | 
						                0.02 | 
						                2.79 | 
						                4.24 | 
						                9.34 | 
						                4.88 | 
						                3.54 | 
						                18.05 | 
						                23.35 | 
						                14.12 | 
						                11.47 | 
						            
						            	              
						              
						                | Equity: Thematic-PSU | 
						                2.32 | 
						                3.8 | 
						                8.96 | 
						                9.13 | 
						                9.32 | 
						                3.52 | 
						                28.9 | 
						                32.9 | 
						                15.98 | 
						                15.18 | 
						            
						            	              
						              
						                | Equity: ELSS | 
						                -0.2 | 
						                2.85 | 
						                4.04 | 
						                8.36 | 
						                3.47 | 
						                3.23 | 
						                16.72 | 
						                20.29 | 
						                14.14 | 
						                14.78 | 
						            
						            	              
						              
						                | Equity: Thematic-Special-Opportunities | 
						                0.18 | 
						                3.23 | 
						                5.61 | 
						                13.16 | 
						                2.78 | 
						                2.96 | 
						                18.87 | 
						                21.0 | 
						                - | 
						                7.19 | 
						            
						            	              
						              
						                | Equity: Thematic-ESG | 
						                -0.54 | 
						                2.99 | 
						                4.1 | 
						                6.86 | 
						                4.0 | 
						                2.84 | 
						                14.5 | 
						                16.55 | 
						                12.63 | 
						                14.71 | 
						            
						            	              
						              
						                | Equity: Thematic-Business-Cycle | 
						                -0.02 | 
						                2.89 | 
						                4.17 | 
						                9.77 | 
						                2.56 | 
						                2.65 | 
						                18.19 | 
						                24.62 | 
						                13.77 | 
						                13.12 | 
						            
						            	              
						              
						                | Equity: Value | 
						                0.24 | 
						                3.14 | 
						                4.85 | 
						                8.98 | 
						                4.12 | 
						                2.61 | 
						                19.41 | 
						                23.31 | 
						                14.72 | 
						                15.58 | 
						            
						            	              
						              
						                | Equity: Thematic-Consumption | 
						                -0.7 | 
						                1.8 | 
						                4.27 | 
						                8.55 | 
						                3.17 | 
						                2.45 | 
						                15.68 | 
						                20.88 | 
						                14.77 | 
						                12.21 | 
						            
						            	              
						              
						                | Equity: Dividend Yield | 
						                0.13 | 
						                3.09 | 
						                4.8 | 
						                8.08 | 
						                4.77 | 
						                2.25 | 
						                19.53 | 
						                23.55 | 
						                14.7 | 
						                14.73 | 
						            
						            	              
						              
						                | Equity: Thematic-Quantitative | 
						                -0.11 | 
						                2.51 | 
						                4.52 | 
						                7.71 | 
						                3.22 | 
						                1.41 | 
						                17.13 | 
						                18.24 | 
						                14.43 | 
						                10.71 | 
						            
						            	              
						              
						                | Equity: Sectoral-Pharma and Healthcare | 
						                0.67 | 
						                3.24 | 
						                0.98 | 
						                7.23 | 
						                -1.05 | 
						                1.39 | 
						                21.6 | 
						                18.04 | 
						                11.66 | 
						                15.75 | 
						            
						            	              
						              
						                | Equity: Thematic-MNC | 
						                0.02 | 
						                1.99 | 
						                4.0 | 
						                10.7 | 
						                2.09 | 
						                0.76 | 
						                12.27 | 
						                15.63 | 
						                9.78 | 
						                13.19 | 
						            
						            	              
						              
						                | Equity: Sectoral-Infrastructure | 
						                0.7 | 
						                2.58 | 
						                4.51 | 
						                11.03 | 
						                2.15 | 
						                0.25 | 
						                24.12 | 
						                30.94 | 
						                16.0 | 
						                12.99 | 
						            
						            	              
						              
						                | Equity: Sectoral-Technology | 
						                -0.11 | 
						                4.61 | 
						                3.52 | 
						                9.74 | 
						                -5.64 | 
						                0.08 | 
						                16.3 | 
						                19.23 | 
						                16.66 | 
						                11.09 | 
						            
						            	              
						              
						                | Equity: Thematic-Multi-Sector | 
						                0.89 | 
						                3.71 | 
						                6.64 | 
						                3.0 | 
						                -20.04 | 
						                - | 
						                - | 
						                - | 
						                - | 
						                -19.51 | 
						            
						            	              
						              
						                | Equity: Small Cap | 
						                0.84 | 
						                2.88 | 
						                3.6 | 
						                14.05 | 
						                -0.56 | 
						                -0.44 | 
						                20.43 | 
						                28.47 | 
						                17.17 | 
						                17.69 | 
						            
						            	              
						              
						                | Equity: Sectoral-FMCG | 
						                -0.53 | 
						                2.19 | 
						                1.88 | 
						                1.45 | 
						                1.39 | 
						                -3.62 | 
						                8.0 | 
						                15.8 | 
						                11.65 | 
						                15.69 | 
						            
						            	              
						              
						                | Equity: Thematic-Active-Momentum | 
						                -0.01 | 
						                2.47 | 
						                3.74 | 
						                9.22 | 
						                -13.34 | 
						                -6.88 | 
						                - | 
						                - | 
						                - | 
						                7.78 |