Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANDHAN US EQUITY FUND OF FUND - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 34.55 1.63 1.4 -0.91 7.74 7.19 38.64 15.8 - - 14.0
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 01-02-2020 923.45 1.7 -2.81 -6.38 -4.26 6.59 36.05 25.19 - - 36.51
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 179.28 2.08 -2.96 -7.27 -8.18 -11.03 31.7 25.88 28.4 16.2 12.36
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 18-08-2022 154.7 2.07 -2.83 -4.6 -4.59 0.38 27.7 - - - 25.8
BANDHAN Focused Equity Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 179.28 2.09 -2.25 -4.55 -1.13 8.07 26.85 15.71 17.81 12.41 12.19
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 2.69 1.02 -0.52 -3.91 1.47 14.82 25.62 - - - 28.02
BANDHAN Core Equity Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 727.8 1.77 -2.12 -4.67 -6.09 -1.3 24.05 21.46 22.47 15.58 13.98
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 32.66 1.02 -4.78 -9.56 -10.7 -10.11 21.14 - - - 33.37
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 4.6 0.89 -2.83 -6.27 -4.83 -2.78 19.59 - - - 22.94
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 54.3 2.4 -0.02 -4.83 -11.46 -11.21 18.34 - - - 25.87
BANDHAN Hybrid Equity Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 80.76 2.32 -1.99 -3.12 -2.91 4.19 18.25 11.88 15.85 - 11.84
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 02-12-2021 244.81 1.97 -1.92 -4.61 -6.57 -3.58 16.28 17.09 - - 17.19
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 95.64 2.2 -1.95 -5.75 -3.27 1.66 16.23 - - - 22.92
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 175.14 2.05 -1.81 -4.83 -6.43 -2.58 16.13 12.05 16.37 11.71 11.27
BANDHAN Sterling Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 1,005.45 1.75 -1.98 -5.41 -7.43 -4.98 15.07 15.49 24.11 14.89 17.08
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 729.18 1.87 -0.89 -4.21 -6.96 -3.7 14.16 11.06 15.05 10.99 16.66
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 1.9 1.22 -1.2 -3.13 -3.63 0.02 13.78 10.66 13.04 9.58 10.37
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 228.34 2.03 -1.07 -2.28 -1.15 1.64 13.29 8.3 10.65 8.48 8.68
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 134.92 1.04 0.83 -1.37 -6.78 -0.99 12.81 - - - 19.12
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 13.87 1.06 -4.01 -10.6 -15.4 -13.9 12.7 - - - 21.54
BANDHAN Asset Allocation Fund - Regular Plan - Moderate Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 2 1.03 -0.89 -2.23 -1.98 1.55 12.31 9.16 10.49 8.77 9.51
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 15.29 0.61 -1.09 -5.36 -7.08 -4.96 11.46 - - - 13.87
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 689.51 1.75 -1.45 -5.01 -7.14 -5.32 11.44 13.38 21.08 14.83 18.14
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 01-12-2008 365.01 1.14 0.07 -0.2 0.23 3.5 10.6 6.28 6.77 7.77 7.92
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 17.36 2.35 -1.27 -3.09 -3.7 -2.23 10.59 - - - 15.56
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 58.3 0.26 0.3 0.42 1.49 4.74 10.36 - - - 8.53
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 2.6 0.09 -0.5 -4.43 -5.69 -3.35 10.35 10.88 15.1 - 14.26
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 305.5 1.57 0.06 -0.22 0.12 3.27 9.99 5.83 6.27 7.18 7.68
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 34.61 0.37 0.14 0.25 1.21 4.54 9.7 6.06 6.43 8.32 6.65
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 164.42 0.6 -0.52 -4.49 -5.83 -3.73 9.59 10.34 14.72 11.82 11.62
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 0.12 0.38 -0.67 -4.78 -4.63 -3.16 9.58 10.04 14.25 - 14.41
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 43.51 0.46 0.26 0.36 1.31 4.64 9.26 - - - 8.67
BANDHAN Asset Allocation Fund - Regular Plan - Conservative Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 0.6 0.76 -0.33 -0.92 -0.51 1.89 8.78 6.86 7.45 7.44 8.11
Bandhan US TREASURY BOND 0-1 YEAR Fund of Fund - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 14.15 0.18 0.6 1.71 3.4 5.39 8.47 - - - 7.34
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 14.97 0.33 0.25 0.29 1.44 3.8 8.17 - - - 7.48
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 48.3 1.98 0.07 0.05 0.65 3.34 7.9 4.91 5.38 6.58 7.78
BANDHAN FLOATING RATE FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 32.08 0.79 0.16 0.43 1.65 4.09 7.9 6.16 - - 5.58
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 11.95 2.01 0.09 -0.94 -1.05 1.25 7.87 5.53 6.26 6.72 7.84
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 11.44 0.33 0.24 0.42 1.44 3.76 7.81 - - - 7.34
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 983.18 1.98 0.17 0.35 1.51 3.95 7.81 5.91 6.05 6.94 7.31
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 22.05 1.1 0.21 0.18 0.48 2.06 7.78 6.44 7.78 6.62 6.87
BANDHAN All Seasons Bond Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Debt 13-09-2004 11.29 0.5 0.15 0.35 1.53 3.96 7.75 5.93 6.24 7.1 7.31
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 473.88 0.44 0.15 0.37 1.33 3.84 7.7 5.82 - - 5.77
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 710.05 0.43 0.22 0.45 1.45 3.79 7.59 5.68 - - 5.65
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 1,379.5 0.65 0.12 0.35 1.51 3.96 7.56 5.72 6.41 - 7.02
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 148.63 1.31 0.13 0.3 1.3 3.89 7.54 5.17 5.58 6.64 7.11
BANDHAN Banking & PSU Debt Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 1,350.73 0.63 0.12 0.38 1.48 3.74 7.52 5.97 6.37 7.25 7.52
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 01-07-2018 378.27 0.47 0.12 0.5 1.66 3.5 7.33 6.28 5.53 - 6.1
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 749.85 1.1 0.19 0.55 1.66 3.4 7.32 6.26 5.21 5.76 6.55
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 1,374.4 0.25 0.16 0.57 1.71 3.5 7.26 6.38 5.27 6.24 5.52
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 561.59 0.6 0.14 0.45 1.59 3.5 7.26 6.11 5.71 6.85 7.15
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 30.05 1.69 0.11 0.41 1.47 3.52 7.25 5.43 5.46 - 6.01
BANDHAN Money Manager Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 1,159.33 0.35 0.14 0.52 1.69 3.49 7.12 5.95 5.15 6.11 6.39
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 47.19 0.41 0.18 0.46 1.48 3.54 7.1 - - - 7.34
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 115.23 0.15 0.16 0.55 1.61 3.23 6.61 5.96 4.82 - 4.93
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 0 1.0 -0.22 -3.31 - - - - - - -4.08
Bandhan Nifty 500 Momentum 50 Index Fund Direct Plan-Growth Index Fund 29-10-2024 1.4 1.0 -4.56 -11.8 - - - - - - -8.12
Bandhan Nifty 500 Value 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 0.8 1.0 -1.77 -9.93 - - - - - - -7.68
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 1.4 1.0 -4.58 -11.85 - - - - - - -8.23
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-09-2024 170.1 2.04 -1.62 -5.13 -3.96 - - - - - -4.22
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 2 0.91 -2.23 -5.02 -5.86 - - - - - -7.36
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 1.3 1.0 -2.69 -7.37 -3.22 - - - - - -3.51
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 1.8 1.02 -1.13 0.92 0.09 - - - - - 3.18
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 3.6 1.05 -1.51 -5.45 -6.57 - - - - - -4.12
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Others 30-04-2024 133.4 2.1 -2.63 -2.85 -1.66 9.77 - - - - 24.58
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 20.6 0.67 0.07 -0.12 0.36 3.74 - - - - 6.6
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 180.8 1.99 -0.23 -2.73 -3.06 0.02 - - - - 14.0

1 ITEMS
TO COMPARE