Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 24.11 1.07 6.44 0.53 1.29 3.07 7.43 7.55 10.11 5.61 6.14
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.33 2.04 8.27 1.57 4.18 7.72 7.43 - - - 10.22
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 126.92 0.14 5.61 0.48 1.44 3.02 6.73 7.05 5.74 6.16 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 18.98 0.9 5.59 0.46 1.32 3.01 6.62 6.52 5.29 6.42 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.63 1.52 5.69 0.4 1.68 3.11 6.36 6.03 25.91 1.6 2.06
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 3.37 0.1 5.04 0.47 1.39 2.8 6.1 6.51 5.39 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.28 0.95 5.0 0.52 1.26 2.56 5.97 6.38 4.72 - 4.69
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 90.95 2.28 5.86 3.65 5.61 12.92 5.79 - - - 25.73
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 62.05 2.34 7.16 2.92 5.42 17.04 5.72 24.68 29.09 17.45 12.0
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 4.94 0.99 1.74 4.2 5.08 7.93 11.32 7.79 8.0
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 4.61 0.96 1.66 4.01 4.69 7.56 11.04 7.52 7.77
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.14 2.47 6.56 2.35 3.48 5.91 4.56 10.35 11.52 7.3 8.34
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 4.92 3.09 4.74 10.34 4.19 17.01 20.43 13.49 14.39
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.26 2.41 5.22 2.86 5.42 10.12 4.09 14.93 - - 12.3
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 4.3 3.03 4.55 9.93 3.44 16.23 19.74 12.73 13.74
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 216.48 1.98 1.35 1.99 6.02 13.89 2.13 21.71 24.96 - 26.92
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 128.03 2.15 -1.64 0.5 1.08 8.89 1.35 18.78 22.27 - 15.42
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 39.53 2.52 13.07 2.07 5.69 14.1 - - - - 13.07
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 18.3 0.62 - 0.47 1.37 3.2 - - - - 5.38
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 66.78 2.4 - 0.5 - - - - - - 1.0
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 137.46 2.07 -2.37 2.34 3.66 8.02 -2.13 16.81 21.22 16.29 18.73
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 137.46 2.07 -2.57 2.32 3.59 7.89 -2.37 16.51 20.87 15.69 18.17
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 192.54 2.05 -3.39 2.33 1.61 11.8 -3.29 20.37 28.12 - 25.43
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 55.12 2.43 -3.87 1.61 4.19 9.77 -5.41 - - - -4.96

1 ITEMS
TO COMPARE