Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 161.16 2.03 -2.02 -6.41 -2.91 1.46 25.21 19.96 34.95 - 29.64
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth Equity: Flexi Cap 05-06-2020 204.66 1.99 -2.09 -6.77 -3.61 -4.67 25.0 19.18 - - 31.5
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 53.83 2.37 -2.08 -7.64 -7.51 -6.86 20.76 21.84 28.75 16.21 12.02
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 105.24 2.21 -3.05 -5.43 -2.43 -1.13 20.17 15.41 25.51 - 16.83
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 75.76 2.36 -1.84 -6.4 -5.63 -3.06 18.09 - - - 33.58
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 145.31 2.07 -2.69 -7.79 -5.38 -7.86 17.56 15.83 23.84 16.12 19.18
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 37.44 2.49 -1.59 -7.05 -6.26 -5.95 14.84 14.76 19.48 12.66 14.71
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 37.44 2.49 -1.6 -7.12 -6.44 -6.29 14.02 14.1 18.8 11.91 14.07
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 19.73 2.44 -2.23 -7.47 -6.96 -8.29 9.94 10.93 - - 12.99
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 8.18 1.05 0.13 0.4 3.17 5.46 9.09 13.64 8.37 5.73 6.05
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 184.81 0.13 0.16 0.58 1.74 3.57 7.4 6.49 5.35 6.31 6.69
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 9.1 0.1 0.16 0.56 1.65 3.32 6.78 6.12 - - 5.0
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.11 0.94 0.19 0.51 1.59 3.3 6.77 5.4 4.3 - 4.54
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 18.51 0.9 0.12 0.47 1.53 3.23 6.6 5.74 5.06 6.6 7.01
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.61 2.23 -0.51 -1.7 -0.51 -0.05 6.58 12.87 11.85 7.87 8.07
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.61 2.23 -0.52 -1.74 -0.62 -0.26 6.15 12.58 11.57 7.62 7.84
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 11.49 1.53 0.1 0.22 1.14 2.5 5.94 39.5 10.54 - 1.67
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 13.58 2.48 -1.07 -4.45 -5.45 -5.94 5.34 12.41 10.49 7.16 8.25
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 35.1 2.06 -0.72 -3.38 -2.38 -1.78 - - - - 7.97
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 63.6 2.33 -3.46 -8.58 -5.01 - - - - - -5.39
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 0 2.4 -0.5 - - - - - - - -0.5

1 ITEMS
TO COMPARE