Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 26 2.55 16.68 4.79 11.03 19.02 18.34 12.16 4.3 8.49 7.09
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 422.32 1.53 11.69 2.64 9.24 21.82 17.91 23.45 12.44 14.33 16.27
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.93 0.54 12.06 0.4 1.06 10.18 10.83 14.13 15.13 7.67 7.19
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 107.15 0.82 7.17 0.45 1.29 5.93 9.44 7.61 6.29 7.31 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.06 0.97 5.95 0.14 0.91 4.45 7.94 7.76 6.13 6.28 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 50.03 0.52 5.83 0.5 1.24 4.5 7.93 7.29 5.96 7.23 7.47
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 386.5 0.3 5.61 0.49 1.49 4.09 7.83 7.42 5.91 6.81 7.14
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 30.76 0.73 5.26 0.52 1.57 3.83 7.33 - - - 7.33
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 313.97 0.2 4.33 0.42 1.28 3.0 6.24 6.31 4.93 5.55 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 62.13 0.11 4.18 0.45 1.34 2.83 6.11 6.37 5.17 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 14.92 1.15 3.93 0.62 0.14 2.25 5.57 6.08 4.67 5.8 7.72
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.2 1.41 4.92 0.77 0.82 6.53 5.41 9.61 9.07 7.64 9.26
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 65.79 1.12 4.32 0.79 1.51 5.18 4.89 8.23 9.97 - 7.38
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.34 2.26 3.65 0.98 0.84 7.53 3.38 10.68 10.45 8.42 11.46
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 273.84 1.93 3.49 1.4 1.15 8.76 3.36 13.25 - - 12.98
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 128.84 2.01 4.03 1.1 0.76 9.18 3.1 13.5 18.44 10.36 13.68
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 224.51 2.05 3.11 1.73 1.02 10.69 1.2 14.97 17.92 11.78 13.68
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 750.94 1.76 3.64 4.11 4.64 21.28 0.89 29.15 28.59 16.86 13.83
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 355.82 2.0 7.07 3.0 2.82 18.46 0.42 16.74 21.79 12.39 15.55
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 73.72 0.63 7.82 2.81 2.3 13.1 0.38 13.55 17.54 12.55 13.28
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 768.97 1.84 6.34 2.64 3.36 15.08 0.08 14.96 19.44 11.67 18.28
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 36.55 0.83 - 0.44 1.5 4.12 - - - - 4.33
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 1.98 - - - - - - 1.9
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 493.15 1.81 3.71 5.02 5.32 19.95 - - - - 4.35
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.25 0.85 5.45 0.14 0.2 3.9 - - - - 7.04
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.82 0.81 4.0 0.83 0.38 2.43 - - - - 4.11
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 47.44 1.01 4.47 0.31 1.25 3.17 - - - - 5.11
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,225.12 1.76 0.85 3.48 2.05 17.24 -1.21 21.79 24.14 15.73 19.24
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,226.33 1.76 4.77 2.39 3.71 15.36 -1.86 16.62 24.5 14.39 14.12
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,872.67 1.7 2.41 2.22 0.99 13.92 -1.89 18.79 24.2 14.3 17.91
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 288.37 1.99 3.8 2.67 3.05 17.98 -2.02 27.21 33.12 17.77 18.06
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 653.72 1.81 1.72 2.33 1.01 13.64 -2.46 18.91 23.77 13.62 20.82
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 220.85 2.05 3.43 2.91 1.42 12.8 -5.22 17.6 26.73 14.68 17.49
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 188.21 2.11 -4.08 3.82 1.1 13.75 -6.2 23.87 19.55 16.19 18.73
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 231.66 2.09 0.53 2.9 0.35 8.05 -6.59 18.13 24.36 15.71 14.56
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,330.23 1.74 -4.15 3.9 -0.48 19.36 -8.16 22.13 28.41 16.41 15.55

1 ITEMS
TO COMPARE