Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 31.46 2.55 8.77 9.14 8.97 21.46 36.46 12.47 3.79 10.23 7.78
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 10.84 0.54 0.38 0.44 1.37 2.69 13.52 13.48 13.78 7.9 7.16
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 797.18 1.85 -2.47 -1.84 -1.55 1.78 9.8 14.97 13.86 12.1 18.03
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 133.81 0.76 0.15 0.06 1.08 2.32 8.83 7.58 6.14 7.22 8.49
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 838.04 1.75 -2.82 -1.89 -4.8 -0.61 7.91 30.23 21.91 17.16 13.47
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 30.5 0.95 0.3 0.17 1.15 2.19 7.64 7.71 6.17 6.28 5.97
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 48.47 0.5 0.16 0.09 1.09 2.51 7.55 7.31 6.01 7.16 7.42
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 303.57 1.99 -1.94 -3.64 -3.84 0.31 7.43 25.85 23.71 18.56 17.46
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 506.23 1.83 -4.3 -5.4 -4.01 1.57 7.39 - - - 1.09
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 78.69 0.63 -3.96 -4.68 -2.43 2.28 7.39 13.1 11.88 13.13 12.99
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 383.05 0.3 0.41 0.39 1.41 2.83 7.24 7.39 6.09 6.73 7.12
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 446.52 1.53 1.28 0.5 -0.43 4.47 7.05 23.85 10.68 15.49 15.89
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 27.57 0.72 0.39 0.36 1.29 2.75 6.85 - - - 6.86
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.1 2.11 -1.41 -1.0 -1.55 0.27 6.65 13.19 15.35 10.44 13.43
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 66.92 1.02 0.79 0.8 1.94 3.11 6.63 - - - 6.52
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 232.65 2.03 -3.53 -4.42 -1.61 2.23 6.02 17.62 18.55 15.52 17.15
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 240.18 2.09 0.82 1.58 0.59 3.4 5.88 17.43 20.06 16.52 14.38
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 4.98 0.83 -0.23 -0.32 0.16 0.89 5.84 - - - 5.98
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 68.54 1.12 -0.25 -0.55 0.53 2.26 5.8 8.51 7.82 - 7.17
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 286.82 0.19 0.44 0.41 1.29 2.59 5.75 6.24 5.15 5.47 6.72
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,264.92 1.77 -3.71 -4.64 -3.7 -0.43 5.71 15.1 15.48 15.09 13.6
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 47.08 0.12 0.48 0.45 1.34 2.73 5.68 6.3 5.37 - 4.99
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 367.42 2.01 -5.1 -5.93 -5.35 -1.35 5.6 16.23 13.98 12.45 14.98
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 21.41 1.41 -1.01 -1.35 -0.69 0.44 5.43 9.08 7.56 7.61 9.11
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,997.16 1.69 -3.75 -4.8 -3.88 -0.57 4.77 17.89 16.08 14.5 17.57
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 18.66 1.21 -0.2 -0.4 0.65 1.06 4.56 5.81 4.83 5.94 7.65
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 288.46 1.92 -2.04 -2.71 -2.05 - 4.41 12.47 - - 11.02
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.74 2.26 -1.73 -2.21 -1.77 -0.3 4.26 9.97 8.04 8.4 11.26
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.44 0.77 -0.43 -0.59 0.02 0.81 4.04 - - - 4.25
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 237.96 2.04 -2.75 -3.65 -3.12 -0.65 3.94 14.08 12.28 11.82 13.37
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,283.1 1.77 -5.56 -6.23 -5.16 -2.09 3.51 21.24 17.22 15.37 18.81
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 669.35 1.82 -3.97 -4.96 -4.62 -1.37 3.4 17.65 16.04 13.76 20.33
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 46.76 2.34 -4.21 -4.89 - - - - - - -3.47
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 39.27 0.74 0.42 0.37 1.3 2.75 - - - - 6.61
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 244.97 1.9 -0.39 -1.66 3.92 8.13 - - - - 8.13
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 199.58 2.1 -3.17 -3.44 -1.56 1.98 -1.34 21.09 14.42 16.38 18.44
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,323.84 1.75 -5.01 -6.04 -8.98 -8.2 -4.53 18.29 20.27 15.34 14.68

1 ITEMS
TO COMPARE