Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.86 2.13 10.27 1.16 8.54 8.94 15.65 13.59 15.65 7.42 7.23
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 337.5 2.02 4.53 7.02 13.98 0.4 13.67 18.63 24.78 11.99 15.64
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,176.15 1.76 -0.28 7.82 14.66 -1.94 12.85 27.55 27.85 15.51 19.39
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 23.71 2.55 3.88 5.14 4.64 3.21 12.83 5.47 4.53 5.95 6.49
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 351.11 1.53 1.41 9.37 2.65 -2.61 12.12 18.65 12.38 13.44 15.8
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 175.89 2.11 -7.03 6.12 4.84 -9.35 12.07 20.08 24.61 16.33 18.81
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,822.46 1.7 2.03 4.26 12.6 -0.83 11.3 22.14 26.53 14.27 18.08
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 659.24 1.81 1.31 4.08 12.26 -1.61 11.0 22.33 26.24 13.6 21.05
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 77.15 0.82 6.05 1.3 4.79 6.33 10.87 7.77 6.74 7.44 8.58
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 760.03 1.84 3.36 3.01 11.13 -1.07 10.55 15.72 19.72 11.24 18.35
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 213.12 2.07 2.55 3.41 9.42 0.61 10.53 17.58 19.7 11.84 13.81
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 648.5 1.77 -0.73 5.71 13.55 -2.74 10.2 33.52 31.67 16.1 13.8
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.1 1.41 4.31 1.83 5.58 3.76 9.98 10.75 9.72 7.74 9.34
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 72.68 0.63 5.83 2.58 10.82 1.37 9.95 13.21 18.94 11.51 12.59
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.12 2.01 2.99 1.57 7.7 1.79 9.74 15.21 19.64 10.38 13.82
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 32.26 0.97 4.95 0.95 3.66 5.25 9.73 7.95 6.34 6.35 6.01
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 51.5 2.26 3.19 2.54 6.69 2.25 9.6 12.31 11.03 8.53 11.57
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.48 0.52 4.85 1.33 3.55 5.18 9.55 7.57 6.16 7.37 7.58
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 259.62 1.94 2.67 2.65 7.35 1.66 9.31 - - - 14.08
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.33 1.14 4.46 -0.01 2.96 4.82 9.3 6.98 4.77 6.15 7.84
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 327.66 0.29 4.0 0.86 2.74 4.47 8.37 7.38 5.9 6.87 7.15
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,196.85 1.76 2.25 3.78 11.52 -1.45 8.03 20.2 24.49 13.94 14.21
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 67.16 1.12 2.77 1.11 3.29 2.25 7.55 9.12 10.76 - 7.46
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 1.75 1.33 13.54 5.06 3.38 11.12 7.3 8.44 6.03 1.81 1.2
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 337.8 0.2 2.86 0.54 1.73 3.3 6.63 6.24 4.79 5.62 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 42.08 0.11 2.65 0.48 1.5 3.11 6.41 6.32 5.03 - 4.95
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 233.82 2.09 -0.81 0.71 5.54 -4.18 5.84 18.07 27.84 15.01 14.71
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 272.56 1.99 1.96 7.43 14.82 -2.79 5.81 31.97 33.36 17.24 18.27
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,253.03 1.74 -3.2 10.92 17.47 -5.47 4.31 28.21 35.07 16.58 15.85
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 219.52 2.04 2.19 2.99 9.99 -1.95 3.65 22.19 29.7 14.78 17.67
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 466.3 1.81 -0.4 5.52 13.61 -2.62 - - - - 0.79
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 25.81 0.71 3.5 0.71 2.3 3.92 - - - - 5.92
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.15 0.83 5.39 0.55 4.04 5.65 - - - - 6.98
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 23.62 1.01 2.95 0.47 1.74 3.36 - - - - 3.57
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.71 0.86 4.74 -0.86 3.68 - - - - - 4.85
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 33.1 0.9 - 0.88 2.74 - - - - - 2.74

1 ITEMS
TO COMPARE