Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 20.49 0.73 5.47 0.51 1.47 4.01 7.59 6.97 5.57 6.22 7.22
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 9.84 1.09 5.7 0.38 1.0 4.27 7.56 6.71 - - 6.63
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 6.21 0.98 5.6 0.14 0.08 3.99 7.06 7.18 5.76 6.61 6.65
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 3.12 1.09 5.52 0.25 -0.02 3.8 6.94 7.15 4.88 4.1 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 278.78 0.26 4.69 0.47 1.41 3.22 6.77 6.91 5.58 6.16 7.38
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 12.45 0.15 4.08 0.44 1.3 2.75 5.99 6.32 5.17 - 4.95
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 36.58 1.08 4.1 0.33 1.16 2.8 5.96 6.51 5.06 5.14 6.41
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - 4.28 - - - - - - 3.79
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 141.7 2.06 1.5 4.95 5.78 21.16 -3.33 - - - 27.35
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 28.37 2.38 -0.89 6.25 4.97 13.99 -3.73 19.39 20.67 14.0 4.12
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 20.94 2.37 1.51 4.75 4.24 16.18 -4.94 20.27 23.03 16.04 9.6
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 80.67 2.26 -0.94 4.39 1.85 11.67 -5.44 20.75 21.53 12.81 12.26
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 49.14 2.39 1.97 3.83 3.3 14.09 -5.92 15.96 17.15 11.51 9.54
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 71.49 2.28 -3.28 6.25 1.76 20.1 -7.0 - - - 1.87
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 598.73 1.8 -3.88 4.75 3.74 14.18 -7.29 22.8 26.03 17.05 14.51
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 102.03 2.22 -1.57 4.97 2.18 16.0 -9.85 24.47 26.17 17.02 7.54

1 ITEMS
TO COMPARE