Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 150.71 0.45 43.47 8.39 17.55 27.96 51.04 - - - 23.34
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 330.16 0.5 41.35 7.74 12.98 25.62 50.65 26.96 14.67 13.91 10.44
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 17.71 0.14 42.51 7.96 16.53 27.26 49.94 - - - 21.36
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 352.78 0.62 15.89 2.05 12.76 21.6 35.07 28.43 - - 17.57
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 10.63 1.62 25.67 4.2 13.31 19.2 25.77 14.12 8.69 8.31 5.86
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 12.35 3.94 11.19 16.04 22.61 18.72 - - 3.91
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 8.54 1.36 20.06 3.44 10.83 17.56 9.92 5.87 - - 2.59
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 312.66 0.63 6.06 0.27 1.18 4.71 8.56 7.65 6.45 - 6.97
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 181.71 1.63 6.12 0.39 0.97 4.75 8.39 7.39 6.57 7.05 7.53
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,781.06 0.68 5.93 0.16 0.6 4.64 8.38 7.52 6.23 7.41 7.39
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.21 0.39 5.84 0.02 -0.19 4.21 8.31 - - - 9.17
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 57.89 0.4 5.95 0.02 0.41 4.44 8.21 - - - 7.93
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 761.91 0.35 5.77 0.42 0.96 4.22 8.07 7.33 - - 6.29
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 598.31 0.75 5.51 0.07 0.31 4.42 7.88 7.33 6.12 7.42 7.32
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,817.42 1.12 5.54 0.11 0.51 4.29 7.8 7.03 5.71 6.91 7.37
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,521.47 0.36 5.42 0.44 1.37 4.12 7.78 7.44 6.05 6.71 7.07
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 302.29 1.86 7.74 4.41 5.7 22.55 7.65 21.96 23.82 - 22.32
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 508.51 0.32 5.4 0.26 0.94 4.07 7.64 - - - 8.11
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.96 0.73 16.8 1.92 -4.71 19.61 7.56 - - - 22.46
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,413.13 1.18 5.17 0.32 1.16 4.03 7.52 6.93 5.68 6.89 7.0
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.43 0.41 5.35 0.4 1.2 3.89 7.48 - - - 7.4
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 185.78 1.01 6.77 2.67 1.39 12.18 7.35 18.18 19.98 14.8 16.18
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,595.44 0.83 4.92 0.4 1.31 3.75 7.15 6.89 5.57 6.49 7.21
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 69.48 1.71 6.56 0.59 1.42 5.16 7.04 7.0 5.72 6.79 7.38
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 3,817.62 0.31 4.62 0.48 1.41 3.3 6.87 6.94 5.56 6.14 6.87
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 300.43 0.36 4.3 -2.15 -1.62 3.3 6.71 7.61 - - 6.75
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,160.82 1.05 4.52 0.38 1.37 3.2 6.69 7.2 5.88 5.92 6.9
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 19.68 0.43 4.06 -1.04 -1.58 3.16 6.53 - - - 8.1
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 819.89 1.73 7.79 4.36 3.97 13.84 6.23 - - - 17.48
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 987.22 0.16 4.04 0.46 1.32 2.83 6.11 6.37 5.16 - 5.04
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 209.48 1.66 4.0 -0.32 -0.56 3.02 5.87 6.67 5.33 6.63 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 286.14 1.33 3.87 -0.21 -0.52 3.03 5.52 6.86 5.71 7.62 7.92
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 123.65 2.14 5.99 -0.27 -4.2 12.63 5.14 - - - 17.24
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 284.87 1.93 5.3 4.15 3.17 19.46 4.09 - - - 18.55
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 845.21 1.76 4.34 1.75 1.43 7.72 3.73 11.3 11.61 9.36 9.29
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 16.18 0.62 1.97 -0.73 -1.61 1.37 3.64 - - - 5.77
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 400.67 1.48 1.58 -0.68 -1.68 1.13 3.19 6.15 5.03 6.96 7.1
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 400.67 1.48 1.58 -0.68 -1.67 1.13 3.19 6.15 5.03 6.95 8.78
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.62 0.1 10.43 6.87 7.23 20.51 3.15 17.0 - - 17.74
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 313.03 1.66 2.72 0.27 -0.65 4.67 3.09 9.65 10.78 9.47 8.42
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,753.73 1.66 3.02 1.19 -0.73 8.75 2.67 11.09 12.05 - 10.6
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,737.52 1.4 1.39 1.85 1.85 20.35 2.37 20.12 28.14 18.22 15.19
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 137.34 2.08 7.29 6.98 8.33 19.53 2.18 - - - 22.56
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,329.3 1.44 5.41 1.36 -1.91 13.77 1.93 15.42 19.61 14.11 14.21
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 786.42 1.75 2.27 1.44 0.88 13.14 1.61 14.21 19.55 13.28 12.31
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 365.9 1.89 6.06 2.4 1.62 15.06 1.14 14.68 20.16 - 16.33
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 93.06 0.35 5.83 2.18 -0.49 10.99 0.35 12.27 - - 12.02
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 248.41 1.97 4.09 6.01 3.29 17.9 0.25 18.74 - - 20.21
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.52 0.09 8.39 4.78 4.43 14.42 0.09 16.86 - - 16.77
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 42.22 2.41 16.3 10.53 12.51 28.44 - - - - 15.68
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 24.49 0.93 -6.67 1.05 -5.37 15.82 - - - - -10.39
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.68 0.72 4.92 3.62 0.08 13.38 - - - - 4.99
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 223.56 2.0 3.97 6.07 4.38 18.78 - - - - 4.79
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.84 0.72 8.15 4.08 1.52 12.4 - - - - 8.3
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 2.97 0.96 0.67 3.46 -0.23 12.89 - - - - 2.12
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.07 0.61 - 2.65 -2.97 16.04 - - - - 8.78
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.14 0.31 - 1.65 -1.25 10.04 - - - - 7.96
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 39.1 0.4 6.23 0.42 1.35 4.91 - - - - 8.54
Kotak MSCI India ETF ETFs 19-02-2025 85.45 0.4 - 2.62 -0.94 11.98 - - - - 11.9
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.18 0.25 - 3.69 0.28 13.66 - - - - 17.99
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 2.71 0.47 - 2.08 0.7 - - - - - 7.71
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 48.2 0.35 - 0.49 1.48 - - - - - 3.63
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 4.6 0.29 - 0.42 1.34 4.58 - - - - 4.77
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - - - - - - - - -1.25
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.24 0.1 - 2.19 -2.58 - - - - - 12.64
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.8 0.63 - 2.14 -2.77 - - - - - 9.89
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 19.68 2.42 - 0.7 -3.17 - - - - - 0.23
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.38 0.92 - 0.01 -5.09 - - - - - -2.96
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - 0.32
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 3.79 - - - - - - 0.07
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 3.73 - - - - - - 0.45
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.37 - - - - - - 0.78
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,034.21 1.74 4.04 2.23 -0.72 12.01 -0.04 14.1 18.98 13.1 18.56
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 48.53 2.4 -5.31 1.44 2.68 11.36 -0.32 - - - 18.91
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 7.14 0.05 1.81 2.75 -3.04 16.72 -0.4 23.25 - - 20.7
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,808.41 1.58 1.3 1.92 -0.73 13.56 -0.86 17.46 22.72 15.49 18.24
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 11.14 0.94 7.7 4.69 4.19 13.89 -0.89 - - - 7.5
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.79 0.86 1.11 2.66 -3.28 16.13 -1.53 - - - -2.1
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.74 0.3 8.57 6.99 5.14 17.54 -1.58 15.92 - - 16.28
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 86.35 2.29 4.46 3.07 0.38 12.76 -1.73 13.29 - - 12.03
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 447.18 1.86 2.32 1.76 0.19 13.59 -2.37 20.01 23.89 16.06 14.38
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,885.44 1.62 0.5 3.66 0.85 15.59 -2.4 21.94 - - 17.79
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 635.47 1.76 -0.41 2.27 -0.67 12.83 -2.64 15.04 21.48 14.39 13.12
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.76 0.72 -2.2 2.99 1.08 14.68 -4.47 - - - 15.49
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 64.19 1.71 0.87 3.66 0.68 12.28 -5.15 - - - 20.77
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,790.26 1.64 -4.93 3.18 -0.89 15.01 -6.72 15.17 28.01 17.68 17.2
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 14.24 0.9 -4.74 1.31 -6.27 13.87 -7.01 - - - 31.41
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 197.29 2.06 -3.97 3.5 -0.91 12.62 -7.39 - - - -3.92
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 238.77 2.0 -4.43 2.32 -2.04 17.49 -7.66 20.13 30.67 15.83 14.4
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.65 1.03 0.58 -0.27 -6.38 11.19 -8.9 - - - -10.15
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 70.6 0.57 -0.63 3.03 -1.73 12.94 -9.3 15.21 - - 16.46
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 58.65 2.39 -11.23 1.69 -2.99 0.84 -10.63 - - - 7.4
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 69.93 0.3 -10.08 1.96 -5.4 14.28 -13.44 16.76 - - 10.04
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 34.18 0.09 -17.34 2.48 -6.09 -5.8 -14.09 9.08 - - 9.67
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 48.16 0.79 -7.48 2.01 -3.82 11.75 -15.21 - - - 16.85

1 ITEMS
TO COMPARE