Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund ETFs 09-11-2011 33.05 0.41 27.37 1.14 13.91 27.67 33.09 23.32 15.2 13.03 8.41
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 12.54 0.66 27.23 -1.04 12.57 26.69 32.07 22.29 12.67 11.74 7.58
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.42 2.45 -6.18 3.09 5.66 -6.8 18.28 20.35 17.0 - 18.24
LIC MF Multi Cap Fund-Regular Plan-Growth Equity: Multi Cap 31-10-2022 143.33 2.04 -1.0 9.76 13.99 -2.86 13.71 - - - 22.43
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 88.67 2.16 -2.69 16.06 19.03 -4.94 12.86 31.72 33.57 15.32 9.74
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 67.12 0.16 3.28 10.48 19.59 0.63 12.82 - - - 15.07
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 76.06 2.27 4.5 4.88 9.13 3.21 12.23 12.3 - - 9.58
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 50.95 2.35 2.13 9.26 13.94 -1.42 11.97 25.15 25.23 - 19.11
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 252.53 0.16 6.16 0.95 4.49 6.52 11.97 9.68 5.92 7.46 7.45
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 289.43 1.91 0.25 8.51 13.26 -1.95 11.66 19.61 23.52 14.86 14.15
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 108.8 2.15 0.09 4.54 9.68 -2.05 11.42 18.75 20.5 11.91 10.56
LIC MF Focused Fund-Regular Plan-Growth Equity: Focused 13-11-2017 13.21 2.52 6.03 10.05 15.06 -0.03 11.29 15.39 19.49 - 10.95
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 1.93 2.35 5.7 3.86 8.92 4.32 11.14 10.76 10.82 7.09 7.4
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 19.8 1.22 5.55 0.91 4.53 5.76 10.83 8.58 5.63 6.58 7.95
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 26.4 2.42 9.99 7.27 17.23 4.48 10.67 16.26 18.75 7.96 7.33
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 79.73 0.1 5.7 2.27 10.94 1.07 10.54 15.13 20.39 - 14.06
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 182.88 0.78 5.56 1.5 4.51 5.81 10.32 7.52 5.93 6.87 7.21
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 50.64 2.48 3.33 6.28 12.6 0.02 10.25 15.11 15.55 9.04 9.08
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 143.69 2.12 3.72 4.28 13.09 -0.42 9.59 15.15 19.26 11.23 5.97
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 32.67 1.01 5.85 2.76 10.94 1.35 9.57 14.78 19.78 11.69 13.17
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.75 1.08 5.23 2.18 10.63 0.56 9.44 14.02 19.18 11.79 13.33
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 20.91 1.32 4.92 1.25 3.77 5.24 9.4 7.08 5.48 - 5.97
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 30.63 2.48 -0.4 11.18 14.84 -1.38 9.07 24.44 26.23 - 13.8
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 9.24 1.48 4.33 -0.65 3.8 4.49 8.99 7.12 5.28 6.99 7.28
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 9.24 1.48 4.33 -0.65 3.8 4.49 8.99 7.12 5.28 7.01 5.97
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 5.06 2.25 3.38 1.83 4.39 2.56 8.62 7.59 7.11 6.58 8.1
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 72.2 0.28 5.05 3.43 11.5 0.26 8.47 16.21 20.89 - 14.98
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 197.56 0.96 3.75 0.85 2.59 4.16 7.88 6.75 5.85 6.17 6.44
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 936.67 0.3 3.07 0.59 1.83 3.55 7.21 6.88 5.45 6.22 6.89
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 26.37 0.95 3.27 0.68 2.11 3.68 7.19 6.55 5.53 - 5.47
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 21.65 0.99 2.94 0.38 1.67 3.37 6.7 6.44 5.05 - 5.13
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 43.69 0.49 3.34 0.82 2.34 3.75 6.63 - - - 6.21
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 41.03 0.15 2.62 0.48 1.49 3.08 6.37 6.29 5.01 - 4.92
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 51.77 2.38 -11.86 10.17 11.72 -13.06 6.21 21.61 32.34 - 14.8
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 15.26 2.41 -9.09 9.78 12.19 -11.14 5.08 17.44 21.83 - 13.67
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.47 2.45 -6.4 7.6 7.99 -7.69 4.54 12.91 14.74 8.48 5.05
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 92.73 2.28 -6.63 7.53 9.97 -10.14 0.61 14.54 18.19 10.23 7.73
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 78.4 2.21 1.67 13.41 18.61 -1.51 - - - - -2.14
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 53.73 2.25 - 4.66 10.95 - - - - - 11.36
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.37 0.9 -0.23 6.39 12.84 -7.06 -0.71 20.82 21.27 13.04 11.59

1 ITEMS
TO COMPARE