Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 70.88 0.41 56.63 3.41 20.5 29.41 52.23 32.94 18.15 15.69 9.76
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 37.24 0.68 56.04 1.52 19.56 27.8 51.03 31.76 17.75 14.39 9.0
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 27.06 2.45 14.01 3.85 4.97 9.74 12.53 11.5 15.51 9.05 7.4
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 2.98 2.33 7.97 0.89 2.28 5.61 8.59 9.53 9.96 6.98 7.34
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 224.83 0.17 6.77 0.42 0.24 1.62 8.13 8.73 5.48 7.07 7.21
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 190.94 0.78 7.03 0.61 1.14 2.96 7.98 7.46 5.54 6.73 7.13
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 70.48 0.16 5.29 4.43 4.57 12.06 7.97 - - - 12.48
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 15.11 1.32 6.56 0.49 0.98 2.9 7.56 7.07 5.17 - 5.83
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 170.52 0.94 6.05 0.48 1.35 3.17 7.11 6.9 5.58 6.06 6.42
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 74.14 0.11 7.94 2.87 3.23 4.62 7.08 12.29 16.72 - 13.68
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 32.98 1.08 8.57 2.82 3.5 5.53 6.87 12.29 16.56 12.07 13.04
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 313 0.49 5.84 0.49 1.45 3.34 6.76 6.38 - - 6.18
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 73.79 0.28 8.27 2.86 3.95 6.55 6.72 13.52 17.9 - 14.65
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 20.42 1.22 5.82 0.51 0.07 1.25 6.71 7.68 5.21 6.25 7.83
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 21.72 0.95 5.57 0.43 1.32 3.0 6.59 6.59 5.55 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 1,110.51 0.3 5.47 0.47 1.41 2.96 6.59 6.95 5.64 6.12 6.87
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 171.58 2.02 2.76 2.71 3.86 13.24 6.22 20.61 - - 20.56
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 22.47 0.99 5.2 0.55 1.3 2.66 6.16 6.68 5.32 - 5.15
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.82 1.15 6.99 2.78 2.95 4.06 5.98 11.22 15.57 12.09 13.15
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 56.56 0.15 4.88 0.45 1.34 2.71 5.92 6.31 5.21 - 4.95
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 144.53 2.15 5.44 2.34 3.03 5.58 5.24 12.12 16.3 11.38 5.95
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 80.4 2.28 3.75 1.17 1.06 3.38 5.22 9.87 - - 8.35
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 4.9 2.31 4.11 1.18 1.06 2.65 4.99 6.7 6.25 6.41 8.0
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 52.22 2.48 5.21 1.69 2.78 7.87 4.75 13.37 13.5 9.55 9.02
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 83.54 2.24 5.7 0.67 3.54 16.86 4.23 - - - 1.66
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 65.99 2.33 4.6 2.46 4.56 11.24 4.16 21.22 21.88 - 18.27
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 16.8 2.52 5.67 1.67 2.8 8.27 3.58 11.69 16.06 - 10.3
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 103.2 2.28 3.16 2.45 7.09 18.1 3.44 14.6 17.42 11.34 7.96
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 108.7 2.16 1.18 1.94 2.0 5.79 3.3 15.06 17.89 11.59 10.44
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 5.76 1.48 2.42 -0.59 -1.39 -2.53 3.05 6.1 4.31 6.37 7.08
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 5.76 1.48 2.42 -0.59 -1.39 -2.53 3.05 6.1 4.31 6.39 5.76
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 304.68 1.91 0.83 1.88 2.27 8.42 2.48 16.66 19.62 14.91 13.62
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 33.48 2.5 0.06 2.22 2.63 11.29 2.29 19.79 21.75 - 13.16
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 102.53 2.21 -0.17 2.16 3.54 17.56 2.18 29.4 31.18 16.29 9.66
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.93 0.91 3.3 2.62 4.8 9.11 1.21 17.25 20.15 13.07 11.51
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 73.14 2.17 - 2.02 7.25 12.97 - - - - 20.07
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.52 2.45 -4.15 1.87 2.45 9.08 -0.14 11.19 12.22 8.67 5.07
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.52 2.45 -1.22 3.2 1.59 7.94 -0.16 19.25 14.32 - 17.93
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 19.49 2.47 -6.59 1.86 3.07 11.89 -1.97 14.5 18.63 - 13.26
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 63.23 2.38 -9.86 -0.5 1.58 11.24 -5.81 17.83 27.58 - 14.33

1 ITEMS
TO COMPARE