Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option Fund of Funds-Domestic-Equity 03-12-2021 9.37 0.53 9.07 -23.31 16.26 -0.78 58.27 13.17 - - 0.48
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 39.08 0.54 10.55 -18.64 15.66 6.31 44.39 10.48 - - -1.62
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 50.31 0.34 21.93 8.46 19.08 22.77 28.79 - - - 25.56
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 241.48 0.63 -11.85 -3.13 -11.29 -0.32 18.26 28.1 - - 19.34
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 39.31 0.12 4.47 5.83 8.07 4.04 13.96 12.74 - - 12.06
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 4.13 0.38 7.94 -3.62 3.08 3.21 12.17 - - - 13.01
Mirae Asset Healthcare Fund -Regular Growth Equity: Sectoral-Pharma and Healthcare 10-07-2018 244.11 1.96 -11.44 1.57 -8.18 -11.24 11.42 15.48 22.76 - 20.2
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 8.98 0.1 4.01 2.33 3.88 5.48 11.23 - - - 9.68
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 23.71 0.36 3.94 2.3 3.76 5.29 10.96 - - - 9.53
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 74.18 0.58 -10.49 -4.82 -9.93 -5.08 10.44 14.38 - - 13.41
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.13 0.48 3.12 1.51 2.88 4.4 9.09 - - - 8.19
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.13 0.63 3.14 1.99 3.01 4.59 8.99 6.62 - - 5.83
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.71 0.81 3.04 1.99 2.9 4.43 8.7 6.54 - - 5.38
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 34.55 1.11 3.09 1.7 2.91 4.37 8.67 6.52 6.04 - 6.38
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 75.73 0.33 2.66 1.09 2.44 3.87 8.61 6.81 - - 6.35
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 183.98 2.08 0.33 6.15 4.46 -1.36 8.13 14.21 - - 15.24
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 9.01 0.31 2.45 1.06 2.28 3.76 7.87 - - - 7.42
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 210.4 0.44 2.46 1.14 2.28 4.02 7.77 6.74 - - 6.09
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 184.19 2.0 0.29 2.45 0.94 -1.41 7.75 - - - 10.0
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 138.81 0.41 2.33 0.98 2.16 3.91 7.75 6.91 - - 5.78
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 135.1 0.86 2.41 1.13 2.25 3.84 7.68 6.52 5.73 5.99 4.79
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 11.75 1.02 2.48 1.23 2.29 3.59 7.57 5.66 5.21 - 5.87
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 928.28 0.2 2.07 0.75 1.87 3.62 7.3 6.78 5.43 6.18 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 298.2 0.92 1.98 0.63 1.65 3.42 6.96 6.54 - - 5.36
Mirae Asset Overnight Fund Regular Plan Growth Debt: Overnight 15-10-2019 39.05 0.15 1.74 0.53 1.55 3.18 6.55 6.25 5.0 - 4.97
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 135.95 1.35 -1.04 1.69 -0.38 -1.64 6.32 9.02 13.74 - 10.69
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 186.94 0.63 -22.64 -8.14 -21.81 8.55 6.02 30.05 - - 22.27
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 29.33 0.41 -10.36 -7.75 -9.61 -7.15 5.83 - - - 23.8
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 176.58 2.08 -1.85 1.83 -0.79 -3.48 5.02 - - - 10.79
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 22.86 0.1 0.25 6.56 4.63 -0.39 4.88 - - - 6.63
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 868.31 1.74 -3.79 2.04 -1.91 -7.6 3.87 9.89 17.88 - 11.73
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 387.22 1.87 -8.07 4.79 -6.77 -16.12 3.82 15.25 23.11 13.8 16.41
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 3,779.14 1.56 -4.98 1.64 -3.14 -9.13 2.78 8.84 19.69 11.68 14.58
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 4.07 0.34 -3.51 2.03 -3.98 -10.18 2.71 - - - 20.64
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 57.65 0.49 -19.21 -2.79 -18.77 6.04 2.57 16.5 - - 15.09
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 398.41 0.05 -3.23 1.46 -2.35 -8.2 1.49 10.13 21.4 - 13.95
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 741.17 1.8 -10.26 0.79 -7.82 -12.54 1.38 5.24 20.48 - 15.01
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 1.84 0.05 -3.68 1.42 -2.74 -7.37 1.28 - - - 10.45
Mirae Asset ESG Sector Leaders ETF | Invest Online ETFs 18-11-2020 11.66 0.41 -3.57 1.79 -2.07 -9.22 1.21 8.68 - - 13.22
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,394.5 1.58 -7.73 1.53 -4.85 -11.24 0.98 11.14 24.11 - 17.01
Mirae Asset ESG Sector Leaders Fund of Fund Regular Growth Fund of Funds-Domestic-Equity 10-11-2020 9.57 0.42 -3.69 1.7 -1.79 -9.26 0.97 8.21 - - 12.84
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 253.56 1.95 -8.95 0.94 -6.76 -10.92 0.56 - - - 16.4
Mirae Asset Equity allocator Fund Of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 85.25 0.12 -6.26 2.18 -4.04 -11.44 0.38 11.47 - - 19.63
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 92.75 0.06 -11.87 2.78 -8.01 -15.18 0.34 17.18 - - 20.75
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 18.4 0.77 -17.26 2.71 -13.09 -22.2 - - - - -12.76
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 3.8 0.76 3.63 2.76 3.63 - - - - - 3.5
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 56.13 0.16 1.69 0.51 1.5 - - - - - 2.64
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 6.7 0.69 20.99 7.67 18.29 - - - - - 17.97
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 2 0.75 -3.52 1.36 -2.6 - - - - - -5.69
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 1.4 0.85 -8.38 2.19 -5.55 - - - - - -8.19
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 3.2 0.9 -7.74 2.1 -5.22 - - - - - -9.29
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 3.5 0.18 -5.69 5.98 1.38 -6.67 - - - - -7.69
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 3.2 0.28 -5.64 -8.22 -1.22 -17.64 - - - - -19.11
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 4 0.16 -9.35 2.54 -6.33 -13.42 - - - - -13.8
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 15.9 0.72 -17.35 3.57 -11.91 -23.9 - - - - -24.78
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 15 0.46 -14.92 -2.83 -13.2 -26.97 - - - - -23.59
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0 0.67 - - - - - - - - -0.9
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 27.6 0.4 -17.03 2.82 -12.68 -21.87 - - - - -13.1
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 2.3 0.33 -12.34 2.45 -9.21 - - - - - -12.45
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.32 0.61 - 2.27 -9.5 - - - - - -15.67
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0 0.67 - - - - - - - - -0.05
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 105.4 2.1 - 3.24 - - - - - - -3.75
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 0 0.18 - 2.22 - - - - - - 2.22
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 0 0.19 - 4.19 - - - - - - 4.19
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 333.32 1.89 -9.57 1.65 -6.18 -13.13 -0.19 - - - 13.38
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 20.27 0.46 -9.02 -0.46 -6.51 -18.02 -0.55 15.31 - - 16.48
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-01-2022 9.7 0.46 -8.96 -0.54 -6.67 -18.28 -1.16 14.6 - - 14.98
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 3,650.79 1.55 -9.16 1.57 -5.71 -13.18 -1.97 10.42 23.85 15.73 19.05
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 49.95 0.05 -9.42 3.74 -4.17 -18.14 -2.29 12.41 22.24 - 15.99
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,492.01 1.7 -13.15 1.93 -9.07 -16.99 -3.28 12.65 28.68 - 21.72
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 13.55 0.1 -24.06 -12.47 -26.22 -21.85 -5.31 - - - 6.15
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 37.84 0.39 -17.42 3.42 -11.65 -23.79 -8.9 - - - 20.15
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 52.72 0.4 -18.92 2.45 -13.87 -23.32 -11.84 - - - -8.63
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 17.72 0.72 -19.18 2.37 -14.14 -23.6 -12.65 - - - -9.93
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 4.87 0.52 -14.78 -14.45 -12.44 -14.29 -14.8 - - - -7.11

1 ITEMS
TO COMPARE