Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 8.68 0.52 18.28 -2.26 -11.77 13.98 53.05 13.14 - - 2.82
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth Fund of Funds-Overseas 10-05-2021 173.3 0.45 -0.72 9.38 6.74 3.92 43.22 48.08 - - 29.01
Mirae Asset Hang Seng TECH ETF ETFs 06-12-2021 35.86 0.56 17.43 1.2 -14.91 18.97 41.0 8.38 - - 0.16
Mirae Asset NYSE FANG and ETF ETFs 06-05-2021 256.16 0.65 7.38 12.56 9.99 9.58 35.39 43.16 - - 24.43
Mirae Asset Gold ETF ETFs 20-02-2023 76.86 0.31 26.37 -0.09 12.66 26.35 31.87 - - - 25.61
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 58.32 0.49 -7.47 6.86 1.22 -6.58 23.86 25.37 - - 18.69
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 41.18 0.12 14.41 3.55 16.11 8.88 23.18 18.85 - - 14.22
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 28.84 0.4 6.66 10.06 3.32 4.82 22.77 - - - 30.36
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 194.65 2.05 11.63 5.83 17.94 6.74 18.89 21.58 - - 17.45
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 268.3 1.94 -5.69 2.44 7.42 -2.63 17.94 22.16 21.65 - 20.81
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 8.5 0.34 21.47 9.5 8.65 14.98 15.48 - - - 18.8
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 764.98 1.77 1.13 6.36 12.47 -2.54 15.27 12.97 20.9 - 16.89
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 25.14 0.1 11.37 4.41 16.5 5.84 15.21 - - - 12.18
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 73.68 0.6 -0.63 8.41 0.31 -1.14 15.1 21.24 - - 16.06
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 191.06 1.98 7.73 3.52 9.5 5.77 13.68 - - - 14.76
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 24.06 0.4 6.4 1.17 4.8 6.71 12.08 - - - 9.92
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 9.1 0.1 6.14 0.93 4.46 6.51 11.95 - - - 9.99
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 12.33 0.1 -12.85 4.62 -1.52 -15.55 11.77 - - - 14.9
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 348.16 1.87 3.43 8.19 15.13 -0.47 11.75 - - - 20.9
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,477.41 1.56 3.77 5.7 13.25 -0.75 11.58 18.64 24.48 - 18.17
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 01-04-2008 3,889.16 1.52 4.9 4.08 11.29 0.22 11.49 14.96 19.84 13.57 15.1
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 99.23 0.05 2.77 10.47 18.32 0.27 11.13 27.89 - - 25.49
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 265.83 1.93 2.78 6.8 13.12 -0.08 11.04 - - - 21.52
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 885.41 1.72 4.68 4.09 10.36 1.21 10.96 15.35 17.85 - 12.5
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 140.25 1.37 4.64 2.84 7.14 3.41 10.85 12.26 13.82 - 11.38
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 11.94 0.41 6.43 2.98 12.03 1.6 10.79 15.28 - - 15.22
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 453.2 0.04 6.3 2.84 11.22 1.84 10.7 15.93 21.1 - 15.13
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.3 0.49 5.6 1.54 3.97 5.66 10.7 - - - 8.77
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 1.99 0.05 5.71 2.27 10.95 1.08 10.61 - - - 15.7
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 9.91 0.43 5.96 2.93 11.6 1.21 10.16 14.58 - - 14.76
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 181.11 2.06 4.74 3.28 8.15 2.86 10.15 - - - 12.74
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.26 0.65 5.19 1.2 4.08 5.59 10.03 7.54 - - 6.11
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.66 0.81 5.16 1.28 4.12 5.57 9.91 7.49 - - 5.65
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 75.53 0.35 4.85 1.19 3.3 5.08 9.8 8.34 - - 6.74
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 40.13 1.12 5.14 1.25 3.8 5.45 9.71 7.37 5.86 - 6.53
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,541.5 1.67 1.38 10.76 17.37 -1.91 8.78 22.64 30.07 - 24.33
Mirae Asset Dynamic Bond Fund-Regular Plan Growth Debt: Dynamic Bond 05-03-2017 11.93 1.02 4.49 1.2 3.27 4.7 8.74 7.17 4.69 - 6.0
Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 90.23 0.11 4.11 4.91 12.64 -0.24 8.72 18.5 - - 21.62
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 3,779.88 1.53 2.77 7.0 13.82 -1.61 8.43 18.31 24.41 17.85 19.83
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 8.74 0.36 3.88 0.87 2.57 4.22 8.27 - - - 7.53
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 270.8 0.41 3.87 0.86 2.63 4.32 8.21 7.05 - - 6.21
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 178.43 0.85 3.93 0.96 2.72 4.33 8.2 7.0 5.75 6.04 4.83
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 168.11 0.42 3.62 0.78 2.35 4.08 7.97 7.19 - - 5.87
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 4.22 0.33 3.23 1.63 9.06 0.63 7.94 - - - 22.79
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 868.42 0.2 3.11 0.6 1.85 3.6 7.26 6.92 5.5 6.16 6.31
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 305.41 0.93 2.85 0.39 1.51 3.3 6.69 6.69 - - 5.37
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 39.07 0.16 2.63 0.48 1.49 3.09 6.42 6.35 5.08 - 4.99
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 411.71 1.85 -0.73 3.02 11.42 -3.26 6.15 20.74 23.36 15.35 16.85
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 32.38 0.46 -1.06 11.84 19.78 -5.27 4.57 - - - 3.49
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 21.59 0.66 -1.46 11.77 19.41 -5.65 3.28 - - - 3.84
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 21.1 0.5 3.56 6.11 12.96 -0.81 3.05 23.88 - - 20.22
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 10.8 0.46 3.31 6.04 12.3 -1.15 2.25 22.98 - - 18.65
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 57.57 0.47 -5.31 13.67 17.13 -10.63 0.91 - - - 4.31
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 18.51 0.64 -5.79 13.53 16.81 -11.01 0.55 - - - 3.06
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 63.5 0.05 0.24 6.58 13.21 -6.6 0.31 21.79 22.24 - 17.71
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 0 0.07 - - - - - - - - 1.47
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.83 0.64 - 12.24 - - - - - - 17.51
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 1.58 0.36 - 12.41 - - - - - - 22.88
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.83 0.64 - 7.14 - - - - - - 11.08
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 1.47 0.36 - 7.34 - - - - - - 15.16
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 138.57 2.05 - 10.13 16.98 - - - - - 10.09
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.29 0.62 - 7.26 13.99 - - - - - -4.89
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 2.55 0.33 -0.91 7.59 14.46 - - - - - -1.03
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 4.14 0.7 4.22 -0.73 3.76 - - - - - 4.09
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 35.06 0.16 2.56 0.47 1.44 3.01 - - - - 3.51
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 8.72 0.64 26.59 -0.19 12.73 26.52 - - - - 23.43
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 2.77 0.75 5.81 2.76 10.93 1.34 - - - - 3.43
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 1.82 0.86 3.58 6.81 14.57 -0.07 - - - - 3.79
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 3.94 0.91 3.15 5.91 13.27 -1.03 - - - - 1.42
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 4 0.18 9.12 14.54 20.41 -0.27 - - - - 6.81
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 2.83 0.27 8.61 10.31 5.74 0.19 - - - - -6.89
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 4.56 0.16 2.75 7.77 15.12 -1.02 - - - - -2.29
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 18.8 0.63 -4.14 9.42 17.55 -6.73 - - - - -12.75
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 16.77 0.44 -0.73 7.59 11.89 -6.47 - - - - -10.85
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 39.95 0.47 -3.96 9.43 17.86 -6.52 -1.13 - - - 29.6
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 4.54 0.53 -2.51 7.03 -2.75 -2.9 -2.83 - - - -2.05

1 ITEMS
TO COMPARE