Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Invest Online Fund of Funds-Overseas 05-11-2018 546.88 0.58 -6.02 9.4 21.95 18.58 47.98 19.17 25.45 - 25.35
Motilal Oswal Midcap Fund-Regular Plan-Growth Option Equity: Mid Cap 02-02-2014 2,281.75 1.58 -4.53 -5.08 -0.69 10.76 46.97 31.71 31.88 19.72 24.37
Motilal Oswal Small Cap Fund - Regular - Growth Equity: Small Cap 01-12-2023 316.6 1.84 -1.32 -2.28 5.02 15.3 43.29 - - - 42.39
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 05-01-2015 418.59 1.82 -4.04 -5.46 -2.64 8.2 38.63 24.71 23.01 - 18.16
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Invest Online Equity: Flexi Cap 08-04-2014 1,259.25 1.72 -3.47 -4.12 -2.84 8.65 38.3 20.45 17.96 14.9 18.57
Motilal Oswal BSE Healthcare ETF | Invest Online ETFs 29-07-2022 3.23 0.22 -1.13 0.93 0.12 16.62 37.9 - - - 31.29
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Invest Online Equity: Large and Mid Cap 01-10-2019 768.69 1.73 -3.7 -4.15 -1.91 10.84 37.78 24.72 25.3 - 25.51
Motilal Oswal Nasdaq Q50 ETF ETFs 23-12-2021 4.68 0.47 2.92 -1.98 11.63 19.58 31.44 6.99 - - 4.58
Motilal Oswal Nasdaq 100 ETF (MOFN100) ETFs 09-03-2011 877.79 0.58 1.15 -0.64 7.77 6.61 31.42 15.66 23.41 21.1 22.83
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | Invest Online Index Fund 05-04-2020 378.09 1.13 0.95 -1.41 5.17 8.99 27.9 13.26 - - 19.49
Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option Index Fund 10-07-2023 178.65 1.07 -1.86 -6.03 -2.77 1.67 25.24 - - - 46.63
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | Invest Online Fund of Funds-Domestic-Gold and Silver 13-10-2022 17.01 0.51 2.74 0.73 2.88 3.25 22.44 - - - 20.31
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 05-12-2019 30.98 1.03 -3.59 -9.71 -13.0 -11.29 21.09 14.95 17.61 - 17.61
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan | Invest Online Index Fund 05-09-2019 84.41 1.04 -2.83 -6.3 -4.87 -2.9 19.45 18.91 27.22 - 27.35
Motilal Oswal Nifty Midcap 100 ETF ETFs 31-01-2011 54.35 0.22 -2.54 -5.52 -5.62 -2.11 19.31 22.06 26.95 16.38 15.65
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 198.42 1.0 -2.23 -5.02 -5.82 -3.36 18.48 20.35 26.22 - 26.63
Motilal Oswal BSE Enhanced Value ETF | Invest Online ETFs 22-08-2022 13.75 0.3 -1.54 -8.45 -10.94 -11.98 17.88 - - - 40.24
Motilal Oswal Asset Allocation FOF- A- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 10-03-2021 6.88 0.52 0.02 -2.5 -1.13 1.58 16.61 12.25 - - 14.37
Motilal Oswal BSE Enhanced Value Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 83.41 1.11 -1.53 -8.48 -11.08 -12.3 16.47 - - - 38.47
Motilal Oswal BSE Quality ETF | Invest Online ETFs 22-08-2022 1.8 0.3 -0.12 -2.6 -11.94 -10.51 15.5 - - - 22.81
Motilal Oswal BSE Quality Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 3.71 1.03 -0.14 -2.63 -11.91 -10.75 14.47 - - - 21.82
Motilal Oswal Nifty 500 ETF | Invest Online ETFs 29-09-2023 10.14 0.21 -1.47 -5.35 -6.49 -4.16 14.06 - - - 21.92
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online ETFs 01-02-2022 11.84 0.3 -3.99 -10.6 -15.25 -13.56 13.93 - - - 18.15
Motilal Oswal Nifty 200 Momentum 30 Index Fund-Regular Plan | Invest Online Index Fund 10-02-2022 90.57 0.99 -4.01 -10.59 -15.34 -13.86 13.19 - - - 17.28
Motilal Oswal Asset Allocation FOF- C- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 12-03-2021 4.33 0.49 -0.06 -1.51 -0.19 2.39 13.14 9.78 - - 10.93
Motilal Oswal Nifty 500 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 205.9 0.88 -1.49 -5.4 -6.66 -4.52 13.0 12.7 17.11 - 18.07
Motilal Oswal BSE Low Volatility ETF | Invest Online ETFs 23-03-2022 8.59 0.37 0.68 -1.71 -7.14 -5.25 11.96 - - - 18.63
Motilal Oswal BSE Low Volatility Index Fund-Regular plan | Invest Online Index Fund 01-03-2022 10.22 1.03 0.67 -1.76 -7.3 -5.59 10.49 - - - 17.94
Motilal Oswal Nifty 50 ETF | Invest Online ETFs 28-07-2010 4.83 0.06 -0.5 -4.44 -5.69 -3.34 10.36 10.94 15.1 11.77 8.17
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | Invest Online Index Fund 29-07-2022 1.88 1.01 -0.05 -4.81 -7.31 -3.14 9.86 - - - 17.08
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 03-12-2019 58.56 0.55 -0.52 -4.48 -5.82 -3.59 9.8 10.32 14.69 - 14.7
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option | Invest Online Equity: Focused 05-05-2013 186.58 2.04 -1.95 -6.25 -12.32 -5.88 8.99 9.83 12.56 11.23 13.51
Motilal Oswal Nifty 5 year Benchmark G-sec ETF | Invest Online ETFs 05-12-2020 9.44 0.24 0.2 0.33 1.42 4.36 8.18 5.94 - - 5.13
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | Invest Online Fund of Funds-Domestic-Debt 05-10-2021 2.93 0.2 -0.44 0.33 1.61 3.78 7.35 5.51 - - 5.29
Motilal Oswal Liquid Fund - Regular Growth | Invest Online Debt: Liquid 05-12-2018 80.76 0.37 0.15 0.54 1.61 3.3 6.87 5.97 4.82 - 4.93
Motilal Oswal Developed Market Ex US ETFs Fund of Funds Regular Plan Growth | Invest Online Fund of Funds-Overseas 21-09-2023 3.03 0.57 1.19 -2.39 -3.73 -0.45 6.25 - - - 12.6
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 06-09-2013 43.44 1.06 0.14 0.44 1.36 2.89 5.97 5.15 4.42 3.78 4.25
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-09-2016 114.52 2.19 -1.18 -4.24 -10.12 -3.84 5.34 9.31 9.16 - 8.99
Motilal Oswal Nifty Bank Index - Regular Plan | Invest Online Index Fund 05-09-2019 61.76 1.0 -2.69 -7.37 -3.14 -5.98 4.69 9.27 8.51 - 10.85
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 01-08-2020 10.11 2.03 -0.37 -3.65 -10.76 -6.24 1.24 5.15 - - 5.19
Motilal Oswal Arbitrage Fund-Regular Plan-Growth Hybrid: Arbitrage 23-12-2024 0 1.01 0.12 - - - - - - - 0.15
Motilal Oswal Nifty Capital Market Index Fund - Regular Plan - Growth Index Fund 16-12-2024 0 1.05 -5.56 - - - - - - - -6.55
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund-Regular Plan-Growth Index Fund 29-10-2024 1.2 1.0 -3.04 -5.32 - - - - - - 0.49
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Regular Plan-Growth Index Fund 29-10-2024 0.9 1.0 -1.61 -1.15 - - - - - - 3.15
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Regular Plan-Growth Index Fund 19-11-2024 1.4 1.0 -0.19 1.74 - - - - - - 5.19
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Regular Plan-Growth Index Fund 29-10-2024 1.1 1.0 -3.01 -7.9 - - - - - - -1.06
Motilal Oswal Digital India Fund - Regular Plan- Growth Equity: Sectoral-Technology 04-11-2024 68.4 2.29 -3.62 -5.33 - - - - - - 2.4
Motilal Oswal Nifty 500 Momentum 50 ETF ETFs 24-09-2024 6 0.4 -4.58 -11.82 -14.36 - - - - - -14.78
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 24-09-2024 46.4 1.07 -4.59 -11.68 -14.36 - - - - - -14.77
Motilal Oswal Business Cycle Fund-Regular Plan-Growth Equity: Thematic-Others 27-08-2024 135.3 2.0 -4.34 -4.0 6.55 - - - - - 17.66
Motilal Oswal Nifty India Defence ETF Equity: Thematic-Others 19-08-2024 9.5 0.4 -1.31 -7.82 -2.47 - - - - - -8.52
Motilal Oswal Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 08-08-2024 72.8 2.3 -3.09 -1.38 3.79 - - - - - 13.29
Motilal Oswal Nifty India Defence Index Fund Regular Plan Growth Equity: Thematic-Others 03-07-2024 234.7 1.06 -1.33 -7.9 -2.81 -22.31 - - - - -22.31
Motilal Oswal Multi Cap Fund Regular Plan Growth Equity: Multi Cap 18-06-2024 229.9 1.89 -3.48 -2.51 4.55 22.11 - - - - 28.84
Motilal Oswal Quant Fund - Regular - Growth Equity: Thematic-Quantitative 05-06-2024 15.4 0.94 -1.58 -6.04 -5.97 -2.62 - - - - 1.05
Motilal Oswal Nifty Smallcap 250 ETF ETFs 19-03-2024 9.1 0.3 -2.82 -6.24 -4.68 -2.67 - - - - 22.84
Motilal Oswal Nifty Realty ETF ETFs 15-03-2024 7.8 0.4 -5.87 -8.03 -5.89 -12.06 - - - - 15.16
Motilal Oswal Large Cap Regular Plan Growth Equity: Large Cap 06-02-2024 142.2 2.1 -0.86 -2.18 0.74 7.54 - - - - 31.44

1 ITEMS
TO COMPARE