Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 81.7 0.93 19.01 6.0 -3.99 21.64 36.01 9.98 4.1 4.03 7.3
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 295.89 0.35 26.55 -1.13 12.89 26.71 31.71 22.22 14.11 12.16 9.72
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 696.7 1.84 13.16 5.73 17.23 7.98 20.15 23.33 28.96 13.99 20.73
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 825.96 1.8 -3.56 3.22 8.5 -1.66 15.92 24.36 21.57 14.56 20.55
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 48.84 1.16 8.22 4.93 11.76 6.28 15.81 21.52 - - 18.89
Nippon India Silver ETF ETFs 05-02-2022 627.7 0.56 21.34 9.48 8.56 14.83 15.18 17.71 - - 16.58
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 62.2 0.56 21.97 10.02 9.34 15.34 14.56 17.35 - - 15.43
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 15.23 0.82 10.93 4.35 16.22 5.39 14.27 - - - 16.26
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 562.27 1.45 6.33 3.23 9.41 3.78 14.25 18.25 - - 17.36
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 3,469 1.56 1.76 9.5 17.23 -1.01 14.23 29.16 33.56 18.17 22.52
Nippon India Nifty Pharma ETF ETFs 05-07-2021 88.78 0.21 -7.25 0.68 6.12 -3.23 13.18 21.01 - - 11.56
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 26.25 2.45 6.87 5.39 3.33 3.85 12.55 10.57 7.29 5.88 6.76
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 76.9 0.42 6.23 0.6 4.96 6.64 11.92 - - - 10.12
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 21.59 0.09 6.44 1.53 4.74 6.7 11.87 9.04 - - 6.77
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 444.47 0.74 6.32 1.71 4.98 6.58 11.75 9.08 6.28 7.25 6.68
Nippon India ETF Nifty IT ETFs 05-06-2020 225.89 0.22 -12.88 4.6 -1.55 -15.59 11.63 9.71 - - 22.73
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-02-2023 32.71 0.39 5.8 1.44 4.35 5.95 11.11 - - - 9.26
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 571.88 1.93 2.04 4.89 12.73 -1.3 10.97 23.55 27.05 12.98 18.26
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 206.97 0.21 2.68 10.4 18.17 0.16 10.92 27.76 32.72 - 22.75
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 13.68 0.87 -13.07 4.56 -1.67 -15.84 10.84 - - - 0.72
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 64.21 2.39 1.09 6.12 -1.54 -1.62 10.8 15.3 12.47 - 13.64
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 699.85 0.74 5.57 1.38 4.37 5.86 10.71 8.37 7.22 7.48 7.53
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 4,634.92 0.04 6.3 2.84 11.23 1.85 10.7 15.94 21.09 13.12 14.12
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 3,967.74 1.53 4.77 5.22 12.6 0.54 10.67 23.08 26.37 14.47 13.13
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 976.21 0.64 4.99 -0.27 4.32 5.25 10.65 10.29 6.27 - 9.0
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 14.12 0.37 5.7 1.5 4.02 5.97 10.6 - - - 9.23
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-11-2022 41.26 0.4 5.44 1.44 3.82 5.58 10.47 - - - 8.59
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 9.58 0.94 2.63 3.32 11.35 -1.29 10.28 23.15 24.42 13.77 10.08
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 4,026.1 1.53 3.45 9.08 15.51 -0.25 10.25 27.78 32.59 15.19 18.31
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 669.17 0.95 5.32 1.38 4.05 5.68 10.23 7.82 6.64 7.21 7.71
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 244.29 0.42 6.09 2.8 11.09 1.63 10.18 15.25 20.07 12.03 10.3
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 585.18 0.77 5.42 1.39 4.35 5.74 10.17 7.83 6.48 7.58 7.6
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 161.37 0.8 2.39 10.34 17.98 -0.17 10.17 26.84 - - 23.24
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 86.92 0.49 5.51 2.24 10.83 0.86 10.1 14.49 19.75 12.24 10.2
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 773.13 0.65 5.14 1.37 3.89 5.46 10.08 7.95 6.83 7.36 7.55
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 381.12 1.97 3.0 3.75 10.04 0.07 10.08 17.77 20.81 10.42 12.43
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 99.96 1.46 4.97 1.2 3.52 5.41 9.98 8.29 8.99 6.14 6.46
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 819.31 1.84 6.48 6.08 13.7 1.92 9.95 17.67 25.18 14.31 14.47
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 10.17 1.11 4.78 0.76 3.48 5.2 9.87 7.64 8.07 3.44 4.08
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 838.26 1.83 0.78 5.18 10.86 -2.53 9.71 25.06 29.04 15.95 16.82
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.56 2.08 3.99 0.84 5.61 3.14 9.6 10.98 8.06 7.54 7.15
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.85 0.4 4.83 1.16 3.24 5.13 9.49 - - - 8.03
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 211.53 1.28 4.58 -0.28 3.81 4.8 9.44 8.13 5.51 7.98 8.31
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 211.53 1.28 4.58 -0.28 3.81 4.8 9.44 8.13 5.51 7.98 8.31
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 211.5 1.28 4.58 -0.28 3.81 4.8 9.44 8.13 5.51 7.98 6.32
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 334.54 0.32 4.64 1.19 3.33 4.92 9.3 7.81 - - 6.32
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 904.94 1.74 3.9 2.48 7.73 1.6 9.3 13.97 15.28 10.27 14.95
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 84.05 1.89 4.95 1.4 4.31 4.7 9.25 9.16 9.26 5.67 8.5
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 42.77 1.52 4.57 0.21 3.59 4.82 9.17 8.03 5.6 7.21 8.35
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 1,478.16 1.69 4.42 6.36 14.57 -0.8 9.12 20.91 25.52 11.03 13.83
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 4.5 0.23 3.72 7.02 14.17 -1.14 9.11 24.21 26.17 - 20.45
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 27.7 2.43 -2.57 9.97 3.68 -4.04 9.0 11.37 - - 5.2
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 311.85 1.93 -0.14 5.09 11.12 -4.2 8.79 20.52 23.22 11.42 10.68
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 40.99 0.38 4.17 1.04 2.89 4.49 8.67 - - - 7.7
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2020 203.34 0.95 -3.45 13.84 18.25 -6.55 8.55 24.97 - - 29.39
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 1,777.18 0.37 3.95 0.88 2.7 4.41 8.33 7.5 6.11 6.85 7.38
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 751.3 0.96 3.95 0.95 2.76 4.36 8.27 7.06 6.12 6.77 7.51
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 522.28 0.2 3.71 0.8 2.26 4.01 8.25 7.74 - - 6.45
Nippon India ETF Nifty 100 ETFs 22-03-2013 29.7 0.5 4.95 3.43 11.44 0.16 8.23 15.95 20.52 12.51 13.84
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 751.3 0.96 3.88 0.94 2.72 4.28 8.1 6.91 6.0 6.49 7.21
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 22.63 0.58 2.72 5.5 12.94 -1.29 7.78 17.89 - - 17.74
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 876.67 1.11 3.47 0.78 2.3 3.92 7.59 6.84 6.51 5.94 6.1
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 01-09-2010 5,802.86 1.41 -3.51 10.45 15.77 -6.87 7.24 27.95 38.49 21.97 21.13
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,539.2 0.33 3.12 0.6 1.87 3.6 7.23 6.89 5.45 6.26 6.87
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 16.7 0.31 2.53 1.96 11.45 -0.09 7.07 20.52 20.23 14.13 15.08
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 241.61 1.97 2.95 7.91 14.97 -1.24 6.99 - - - 20.43
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,411.26 1.07 2.88 0.41 1.65 3.35 6.75 6.69 5.44 5.81 6.86
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,539.2 0.33 2.85 0.54 1.71 3.28 6.59 6.27 4.82 5.5 6.55
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 732.3 0.16 2.66 0.48 1.51 3.12 6.44 6.35 5.06 - 5.07
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 70.25 1.75 3.18 1.28 4.29 2.14 6.37 9.44 10.21 4.74 4.74
CPSE ETF ETFs 05-03-2014 3,722.74 0.07 8.88 6.95 14.06 0.41 6.22 38.35 38.71 - 16.58
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 17.71 1.04 7.18 3.0 13.64 1.48 6.1 23.11 24.68 - 15.02
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 861.23 1.72 0.31 5.43 12.31 -3.03 5.58 17.87 - - 13.86
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 1,287.8 0.69 2.13 0.29 0.97 2.49 5.25 5.35 4.34 - 2.67
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 96.55 0.78 -3.67 2.17 4.61 -7.54 3.91 15.95 - - 15.69
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 238.08 1.97 1.87 1.49 10.92 -1.61 3.26 21.31 25.11 15.04 15.49
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 702.63 1.83 -0.19 8.04 15.9 -5.19 1.97 33.76 34.05 17.18 18.31
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 39.21 0.89 1.0 11.81 17.35 -2.5 - - - - -4.68
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 77.83 0.87 -5.46 9.53 17.46 -12.31 - - - - -15.94
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 10.22 0.37 4.32 1.0 3.1 4.75 - - - - 5.54
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 11.07 0.37 5.01 1.26 3.75 5.45 - - - - 6.25
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 3.02 0.86 3.46 4.14 12.85 - - - - - -0.7
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 2.06 0.88 -1.65 21.22 25.35 - - - - - -3.97
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 15.02 1.66 - 5.34 13.24 - - - - - 15.61
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.9 - - - - - - - - 4.64
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 0 0.91 - - - - - - - - 11.99
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 55.01 0.29 -0.18 6.34 12.74 -6.79 -0.31 21.33 22.03 - 15.41
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 266.6 0.49 8.98 14.51 20.32 -0.42 -1.04 41.22 39.03 - 10.29
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 134.6 0.89 -2.02 2.07 9.93 -6.13 -1.41 - - - 18.23
Nippon India Nifty Auto ETF ETFs 05-01-2022 32.43 0.22 3.74 4.21 13.03 -1.15 -2.36 28.68 - - 25.43

1 ITEMS
TO COMPARE