Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 97.31 0.93 38.36 5.41 14.21 15.88 62.88 19.46 7.6 7.28 8.38
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 343.85 0.35 43.6 10.94 10.95 26.48 48.16 29.25 14.82 14.01 10.48
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 38.91 2.43 34.77 10.43 29.69 51.55 46.49 32.71 - - 14.25
Nippon India Silver ETF ETFs 05-02-2022 1,084.69 0.56 48.11 11.97 20.58 30.38 44.18 31.08 - - 21.73
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 120.33 0.59 48.11 12.35 20.09 30.43 43.54 30.51 - - 20.47
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 28.36 2.45 18.21 2.67 10.85 15.52 17.86 18.05 8.83 7.7 7.56
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 71.36 2.38 8.57 2.33 6.73 12.34 15.75 19.2 13.46 14.44 14.04
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 694.25 1.44 12.45 3.59 5.46 16.68 10.62 19.09 17.81 - 17.62
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 10.99 1.01 7.76 0.27 3.18 6.23 9.98 8.22 9.14 3.52 4.23
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 104.68 1.1 11.15 3.77 2.75 15.59 9.54 20.06 - - 18.34
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 98.99 0.0 6.77 0.48 1.9 5.15 9.21 8.22 8.8 6.1 6.46
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 29.59 0.09 6.59 0.36 0.58 4.78 8.32 8.23 - - 6.36
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 822.08 0.65 6.04 0.31 1.2 4.66 8.32 7.71 6.4 7.24 7.49
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 14.38 0.38 6.47 0.48 1.15 4.71 8.29 - - - 8.48
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 1,001.52 0.75 6.06 0.2 0.93 4.72 8.22 7.84 6.72 7.3 7.46
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 892.15 0.96 5.99 0.22 1.03 4.58 8.16 7.46 6.22 7.05 7.64
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 333.48 0.32 5.85 0.4 1.3 4.4 7.96 7.34 - - 6.15
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 40.64 0.4 6.0 0.39 1.26 4.31 7.84 - - - 7.63
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 32.09 0.39 5.9 0.07 0.37 4.29 7.83 - - - 8.25
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,354.51 0.38 5.58 0.48 1.51 4.17 7.83 7.52 6.13 6.78 7.35
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 89.36 0.0 6.89 0.93 1.91 6.26 7.81 8.91 9.0 5.69 8.48
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 35.36 0.4 5.92 0.02 0.7 4.22 7.8 - - - 7.88
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 39.34 0.38 5.58 0.44 1.36 4.17 7.65 - - - 7.43
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 997.79 0.95 5.4 0.45 1.45 4.06 7.64 7.05 5.92 6.69 7.47
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 553.04 0.77 5.61 0.12 0.71 4.37 7.57 7.26 5.97 7.35 7.4
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 997.79 0.95 5.28 0.43 1.41 3.98 7.47 6.89 5.79 6.41 7.17
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 80 0.42 5.65 0.26 -0.07 4.05 7.34 - - - 8.83
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 511.26 0.2 5.22 0.48 1.3 3.61 7.21 7.38 - - 6.38
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,101.36 1.12 5.0 0.44 1.42 3.69 7.13 6.87 6.65 5.89 6.09
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 436.2 0.74 5.14 -0.79 -0.53 3.67 6.88 7.29 5.71 6.84 6.53
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,437.91 0.33 4.73 0.48 1.42 3.27 6.85 6.96 5.58 6.19 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,544.78 1.07 4.33 0.3 1.27 2.92 6.35 6.83 5.57 5.77 6.83
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 288.02 0.49 9.24 1.44 2.36 23.65 6.26 31.45 38.36 - 9.98
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,437.91 0.33 4.28 0.43 1.26 2.96 6.2 6.33 4.94 5.44 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 711.11 0.16 4.16 0.46 1.32 2.82 6.1 6.39 5.19 - 5.09
Nippon India Nifty Auto ETF ETFs 05-01-2022 32 0.22 19.72 12.59 16.86 33.03 5.8 28.65 - - 28.22
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 698.94 1.85 10.9 0.92 -1.4 16.67 5.62 16.55 25.06 14.03 20.34
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 15.73 0.81 8.56 -0.4 -1.0 15.1 5.59 - - - 11.6
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 43.53 0.0 3.46 -0.04 -0.54 2.17 4.57 6.78 5.09 6.8 8.22
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 952.63 0.64 3.32 -0.37 -1.32 2.12 4.54 7.61 5.66 - 8.39
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 187.31 0.0 2.79 -0.08 -0.95 1.55 3.82 6.58 4.92 7.46 8.06
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 187.31 0.0 2.79 -0.08 -0.95 1.55 3.82 6.58 4.92 7.46 8.06
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 187.31 0.0 2.79 -0.08 -0.95 1.55 3.82 6.58 4.92 7.46 6.16
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 77.47 0.0 4.27 0.68 1.24 5.47 3.42 8.9 9.52 4.76 4.71
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 931.62 1.74 6.13 2.58 2.67 10.99 3.02 12.48 13.54 10.63 14.85
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 4,495.83 1.51 7.92 3.23 3.59 17.47 2.88 20.02 24.34 14.94 13.1
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.06 2.08 3.14 0.15 -0.29 4.69 2.69 8.55 7.25 7.16 6.87
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 389.4 1.97 5.08 2.43 2.57 13.93 1.56 15.95 19.02 10.47 12.36
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 617.19 1.91 5.14 4.08 3.56 18.39 1.25 21.07 23.69 13.55 18.19
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 4,588.14 1.51 6.02 3.07 3.22 20.34 0.72 23.04 29.55 15.56 18.18
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 4,937.98 0.04 7.89 2.5 1.71 13.62 0.64 14.16 18.15 13.54 13.93
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 17.5 0.31 10.06 4.9 8.55 21.42 0.5 17.09 20.08 14.85 15.4
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 3,836.9 1.55 3.59 2.99 2.46 22.73 0.4 24.38 28.66 18.32 22.36
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 260.23 0.42 7.55 2.46 1.6 13.36 0.21 13.53 17.22 12.48 10.2
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 9.98 0.96 5.07 3.04 2.79 15.22 0.2 20.6 22.58 14.47 10.06
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.25 - - - - - - - - 6.08
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 94.29 0.88 -8.92 2.01 -3.43 17.1 - - - - -19.02
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 9.11 0.35 5.96 0.46 1.62 4.59 - - - - 7.2
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.07 0.37 6.43 0.48 1.63 5.04 - - - - 7.69
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 2.28 0.88 -13.41 4.08 -10.28 13.97 - - - - -15.46
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 3.05 0.86 19.07 12.47 16.6 32.45 - - - - 14.28
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 23.26 1.65 - 3.33 3.07 17.58 - - - - 18.19
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 3.4 0.88 - 4.67 -0.82 - - - - - 10.84
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.1 0.86 - 5.96 4.52 - - - - - 10.23
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 4 0.53 - 2.77 2.74 - - - - - 3.43
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.7 0.15 - 2.82 2.87 - - - - - 3.56
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 74.09 0.31 - 0.26 - - - - - - 1.02
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - 8.17 - - - - - - 8.46
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.49 - 0.44 - - - - - - 0.72
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.0 - - - - - - - - 6.05
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 89.83 0.49 6.15 2.19 1.09 12.28 -0.02 12.55 16.61 12.62 10.05
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 276.75 1.95 9.17 4.31 6.87 25.03 -0.73 - - - 20.83
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 842.12 1.84 7.78 2.8 1.22 17.8 -1.05 14.49 21.61 14.34 14.31
Nippon India ETF Nifty 100 ETFs 22-03-2013 30.47 0.5 6.46 2.68 1.76 14.04 -1.4 13.64 17.82 12.88 13.64
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 835.78 1.8 -1.7 -0.27 0.41 11.65 -1.42 23.87 18.06 13.28 20.37
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.04 1.04 8.63 2.19 1.5 15.78 -1.83 20.67 23.24 - 14.69
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 254.73 0.21 3.41 3.73 1.12 21.93 -1.85 22.64 27.23 - 21.82
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 6.15 0.23 5.24 3.75 1.9 17.38 -1.85 19.67 23.9 - 19.71
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,493.84 1.7 5.63 1.94 2.29 17.29 -2.0 17.75 22.95 11.74 13.69
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 314.49 1.93 2.4 3.29 3.44 16.06 -2.47 17.78 20.72 11.55 10.64
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 185.52 0.8 2.93 3.67 0.95 21.53 -2.51 21.78 - - 21.82
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 857.99 1.83 2.33 3.66 1.56 15.26 -2.84 21.62 25.27 15.87 16.65
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 22.72 0.58 3.88 2.63 1.38 15.46 -2.84 15.08 - - 16.88
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 909.65 1.72 2.82 3.56 2.99 18.05 -3.3 15.83 - - 13.54
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 275.35 1.94 7.5 5.24 6.78 18.94 -4.04 16.63 23.16 15.29 15.57
Nippon India Nifty Pharma ETF ETFs 05-07-2021 99.39 0.21 -4.38 0.5 1.44 9.6 -4.58 22.3 - - 11.56
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 717.7 1.83 2.05 4.93 2.9 20.01 -4.75 28.1 30.89 17.38 18.17
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 42.9 0.9 2.43 4.65 1.76 21.96 -4.82 - - - -3.29
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,482.76 1.4 -1.74 3.77 1.83 20.63 -5.9 23.05 31.38 21.68 20.85
CPSE ETF ETFs 05-03-2014 3,205.2 0.07 8.32 2.14 -1.52 14.02 -6.2 34.91 39.61 - 15.95
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 245.61 0.95 -2.86 4.33 0.56 22.43 -7.4 21.43 - - 27.66
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 59.14 0.29 1.56 3.41 2.29 17.04 -8.29 16.19 20.32 - 15.01
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 100.44 0.78 -3.25 3.08 -0.25 7.25 -9.58 15.23 - - 14.77
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 140.49 0.89 -1.18 2.78 0.39 12.29 -11.72 16.59 - - 16.76
Nippon India ETF Nifty IT ETFs 05-06-2020 260.14 0.22 -15.18 3.94 -7.04 1.22 -14.8 12.58 14.8 - 20.77
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 14.82 0.86 -15.51 3.88 -7.19 0.92 -15.33 - - - -1.23

1 ITEMS
TO COMPARE