Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Retirement Fund - Regular Plan - Growth Option Retirement Fund 15-04-2024 8.06 2.32 2.65 5.82 14.5 -0.25 15.16 - - - 17.58
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 64.94 2.31 3.59 5.43 14.26 0.81 13.63 - - - 16.83
PGIM India Emerging Markets Equity Fund - Growth Fund of Funds-Overseas 11-09-2007 9.47 1.63 3.23 6.03 -1.36 2.37 13.16 9.89 1.82 2.19 2.68
PGIM India Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-02-2015 614.33 1.78 2.3 4.57 12.9 -1.1 11.54 15.22 22.73 13.93 13.25
PGIM India Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 21.08 2.33 2.43 1.26 8.6 0.02 11.4 13.92 15.77 8.68 12.71
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 76.4 2.25 1.34 3.42 11.76 -0.97 11.22 15.85 22.39 - 14.0
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 4.38 1.4 3.19 3.29 -1.11 -1.2 10.56 4.37 - - 0.57
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 139.87 2.08 -2.43 9.73 14.21 -5.32 10.51 16.14 - - 12.01
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 96.75 2.19 4.92 3.43 10.27 2.06 10.19 12.03 - - 10.0
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 1,060.19 1.7 0.67 7.92 14.51 -1.35 10.06 17.51 29.49 15.73 17.51
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 8.97 1.0 5.31 1.32 4.17 5.56 9.97 7.35 6.35 6.67 6.79
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 2.7 0.47 5.13 1.27 3.5 5.43 9.9 - - - 8.79
PGIM India Dynamic Bond Fund - Growth Option Debt: Dynamic Bond 12-01-2012 11.41 1.64 4.84 0.26 3.98 5.07 9.82 7.5 5.64 7.2 7.55
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 11.64 1.38 4.8 0.07 3.96 4.99 9.71 7.71 5.65 7.1 6.94
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 59.34 2.38 4.2 2.72 12.01 0.76 8.61 14.65 17.86 10.71 17.05
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 18.45 0.46 3.78 0.81 2.6 4.22 7.95 7.06 5.48 - 5.52
PGIM India Liquid Fund - Growth Debt: Liquid 05-09-2007 36.6 0.22 3.14 0.59 1.89 3.63 7.28 6.92 5.48 6.28 7.11
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 7.06 1.32 3.32 0.88 3.58 2.94 7.27 7.4 9.44 7.18 7.73
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 19.24 0.91 3.26 0.68 2.13 3.69 7.16 6.55 5.35 7.14 7.5
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 10.51 1.07 3.05 0.46 1.82 3.48 6.84 6.43 5.2 5.51 5.77
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 2.95 0.17 2.65 0.47 1.5 3.11 6.44 6.35 5.08 - 5.01
PGIM India Global Equity Opportunities Fund - Growth | Invest Online Fund of Funds-Overseas 14-05-2010 130.14 1.58 -0.67 6.67 1.04 -4.71 4.56 17.78 11.58 10.04 10.14
PGIM India Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 10-09-2024 36.39 2.38 0.84 6.06 12.63 -1.93 - - - - -4.46
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 10.75 2.37 -3.96 2.53 8.49 - - - - - -2.71

1 ITEMS
TO COMPARE