Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund Fund of Funds-Domestic-Gold 22-02-2008 23.95 0.0 2.15 1.7 3.71 6.66 23.38 16.62 13.12 10.0 10.59
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 14.29 0.21 2.0 1.74 3.58 6.24 22.96 16.57 12.98 - 12.2
Quantum Long Term Equity Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 118.91 2.0 -1.51 -4.54 -4.75 -1.12 20.45 16.63 17.83 - 12.52
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 21.48 1.99 -1.52 -4.49 -4.76 -1.18 20.1 16.69 17.9 - 12.56
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 12.81 0.75 -1.51 -4.9 -5.56 -2.19 17.72 12.52 16.46 - 13.24
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 9.01 2.09 -0.25 -3.23 -5.65 0.59 15.33 10.78 17.31 - 16.98
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 5.99 0.47 0.19 -0.99 -0.75 1.96 12.41 10.44 10.37 - 9.09
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 9.93 2.1 -2.8 -5.98 -4.53 -1.5 11.22 - - - 14.97
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 2.4 0.18 -0.2 -4.18 -5.46 -3.07 10.42 - - - 14.1
Quantum Nifty 50 ETF ETFs 10-07-2008 6.13 0.0 -0.5 -4.44 -5.69 -3.36 10.34 10.89 15.14 11.32 11.92
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 11.08 0.96 0.09 0.14 0.86 3.9 9.18 7.02 6.67 - 6.87
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 48.69 0.26 0.16 0.56 1.66 3.38 6.99 6.14 5.01 - 5.42
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 3 1.97 - -1.46 -1.82 0.84 - - - - 7.7
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 0 2.09 -0.6 - - - - - - - -0.6

1 ITEMS
TO COMPARE