Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 33.61 0.0 27.15 1.12 4.24 23.97 32.19 22.48 13.49 12.75 11.66
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 21.56 0.21 26.8 0.48 4.32 23.63 31.49 22.78 13.29 - 14.39
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 6.69 0.47 7.88 0.18 5.18 7.82 9.86 13.38 11.5 - 9.49
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 11.62 0.96 5.07 0.16 1.28 5.01 8.98 8.33 6.37 - 7.06
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 3.67 1.95 6.59 -0.17 4.94 6.69 7.69 - - - 10.81
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 55.83 0.25 3.45 0.45 1.51 3.21 6.7 6.63 5.26 - 5.49
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 14.18 2.1 4.78 0.47 17.13 9.09 6.27 - - - 15.32
Quantum Nifty 50 ETF ETFs 10-07-2008 7.36 0.09 7.13 0.25 10.73 8.11 4.56 16.96 19.75 11.95 12.03
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 3 0.18 7.0 0.33 10.6 7.91 4.35 - - - 14.23
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 13.18 0.75 4.18 0.13 11.33 7.02 3.75 19.55 20.66 - 13.16
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 10.86 2.1 1.73 0.04 11.08 2.72 2.72 16.1 19.5 - 15.84
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 121.62 2.0 1.77 -0.91 9.2 3.76 2.65 20.16 22.69 - 12.17
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 22.54 1.99 1.72 -0.92 9.18 3.77 2.55 19.98 22.56 - 12.19
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 6.19 2.1 -0.3 -0.2 11.9 0.61 - - - - -0.3

1 ITEMS
TO COMPARE