Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 442.88 1.88 8.18 0.59 13.84 10.37 13.59 22.25 26.1 - 20.39
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 11.8 2.38 7.72 2.5 13.85 8.51 11.62 17.61 12.93 9.72 7.21
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 182.99 2.02 1.95 0.91 11.47 4.92 9.5 - - - 9.45
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 71.88 0.55 5.29 0.39 2.09 5.14 9.35 7.34 5.91 7.52 7.03
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 47.13 0.41 5.18 0.35 2.04 5.04 9.2 7.52 5.61 6.74 7.39
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 21.4 0.89 5.01 0.48 2.09 4.86 9.07 7.49 7.13 6.35 7.25
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 268.82 1.86 9.64 0.41 7.32 10.39 8.95 - - - 14.89
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 139.64 0.29 4.5 0.58 1.97 4.32 8.01 7.26 5.74 - 6.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 36.76 1.15 4.25 0.51 1.88 4.09 7.82 6.85 6.95 5.99 7.09
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.32 2.13 4.37 0.36 1.6 4.28 7.5 6.06 3.97 5.68 7.28
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 109.19 2.16 4.29 0.42 5.41 4.97 7.38 12.54 11.88 8.66 8.4
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 570.65 0.32 3.65 0.47 1.54 3.46 7.06 6.92 5.51 6.11 6.9
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 25.45 1.01 3.53 0.49 1.53 3.18 6.66 6.56 4.84 - 4.06
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 236.78 1.48 3.62 0.47 1.59 3.48 6.62 6.13 4.76 5.23 5.49
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 66.16 0.16 3.14 0.42 1.37 2.96 6.26 6.33 5.06 - 5.1
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 160.47 2.09 12.24 -0.63 10.63 15.15 6.23 23.71 23.25 13.65 14.77
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 210.79 2.0 3.92 1.03 11.63 6.61 5.91 - - - 14.83
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.72 2.15 3.36 0.32 2.26 3.73 5.65 8.53 8.68 6.93 7.33
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,281.81 1.73 -0.31 -0.44 14.25 4.5 4.98 27.66 28.41 14.87 23.95
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 159.68 2.06 3.02 0.32 6.72 4.49 4.61 12.91 12.8 9.32 10.09
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 642.85 1.79 2.35 0.34 7.93 4.46 4.52 15.37 17.03 11.57 10.85
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 689.25 1.8 -0.32 0.24 10.78 3.48 4.47 23.13 25.05 15.5 15.04
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 159.58 2.18 -1.29 -0.24 7.1 0.59 4.28 19.01 20.15 14.06 12.63
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 139.45 2.16 4.38 0.96 11.19 6.93 3.93 18.11 21.78 13.66 14.38
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 343.89 1.94 1.3 0.47 16.95 5.17 3.93 25.05 31.6 14.1 17.29
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 148.81 2.14 4.07 0.94 11.15 6.56 3.42 16.54 20.55 11.46 14.98
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 285.31 1.99 2.42 0.78 12.71 5.82 2.56 20.53 23.36 14.15 15.62
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 347.11 1.9 2.39 -0.23 9.02 4.39 0.85 15.55 17.61 11.79 17.27
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 111.26 2.26 0.16 0.76 11.05 2.8 -0.18 17.56 19.8 13.21 15.15
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 11 1.08 4.58 -0.39 10.8 7.59 -1.78 19.34 21.93 11.39 11.51
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 98.18 2.38 2.96 0.53 15.32 7.34 -2.6 26.61 28.67 13.79 12.04
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 91.48 2.28 0.01 -0.19 7.91 2.61 -3.03 19.08 21.34 14.22 13.38

1 ITEMS
TO COMPARE