Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 399.83 1.89 7.01 6.26 15.53 3.48 21.2 21.51 26.74 - 20.52
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 152.42 2.1 12.49 4.97 16.06 6.37 14.33 24.08 25.3 14.3 14.87
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,169.01 1.75 -0.43 9.24 16.42 -1.83 14.25 28.31 29.76 15.54 24.06
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 259.35 1.86 9.01 1.54 9.45 6.11 12.84 - - - 15.53
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 11.32 2.38 3.77 6.39 -1.06 3.78 11.85 14.51 12.06 8.69 7.02
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 201.24 2.03 2.43 3.94 11.54 -0.96 11.37 - - - 14.78
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 654.95 1.82 -1.36 4.74 12.63 -4.01 11.14 22.9 25.87 15.9 15.06
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 153.24 2.19 -0.6 2.99 11.28 -2.17 10.98 21.2 21.57 14.55 12.74
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 305.83 1.94 -0.34 11.64 18.35 -3.6 10.8 24.59 32.94 14.59 17.28
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 76.3 0.55 5.25 1.29 4.15 5.55 10.21 7.55 6.44 7.6 7.07
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 592.44 1.81 1.82 2.62 9.86 0.27 10.16 15.05 17.93 11.79 10.87
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 46.6 0.41 5.14 1.21 4.01 5.46 10.06 7.78 5.87 6.82 7.43
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 100.35 2.18 3.88 2.46 6.19 3.01 10.06 12.56 12.43 8.74 8.41
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 21.14 0.89 4.81 1.12 3.59 5.16 9.7 7.56 8.17 6.42 7.27
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 21.14 0.89 4.81 1.12 3.59 5.16 9.7 7.56 - - 6.73
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 153.69 2.08 2.57 2.29 8.17 0.77 9.57 12.78 13.5 9.43 10.12
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 266.2 2.0 0.78 6.6 12.58 -1.52 9.1 19.66 24.33 14.52 15.61
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 132.76 2.22 2.98 3.69 11.52 -0.3 8.94 17.77 22.94 14.06 14.37
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 146.5 2.2 2.65 3.46 11.07 -0.75 8.49 16.12 21.52 11.91 14.98
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 117.42 0.29 3.88 0.85 2.64 4.33 8.17 7.21 5.73 - 6.21
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.21 2.13 4.34 0.85 3.29 4.56 8.17 6.34 4.44 5.76 7.3
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 33.82 1.15 3.77 0.85 2.58 4.17 8.07 6.81 - - 6.33
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 33.82 1.15 3.77 0.85 2.58 4.17 8.07 6.81 7.31 6.02 7.1
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.73 2.15 3.25 0.01 4.47 2.68 7.99 8.55 9.19 7.12 7.37
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 337.71 1.91 2.18 2.69 9.09 -1.16 7.27 14.99 18.43 12.22 17.34
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 573.27 0.32 3.09 0.58 1.82 3.57 7.2 6.89 5.47 6.14 6.91
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 573.27 0.32 3.09 0.58 1.82 3.57 7.2 6.89 - - 6.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 29.23 1.0 3.0 0.5 1.7 3.43 6.8 6.49 4.71 - 4.05
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 222.52 1.48 3.12 0.69 2.08 3.51 6.78 6.1 4.76 5.26 5.49
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 58.46 0.16 2.64 0.47 1.49 3.09 6.39 6.31 5.01 - 5.1
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 105.76 2.27 -1.17 4.23 7.45 -4.57 6.13 16.54 20.64 13.39 15.15
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 90.14 2.4 1.95 8.46 17.07 -1.4 4.81 25.5 30.07 14.56 12.05
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 88.09 2.29 -0.71 2.75 9.51 -4.64 4.45 18.11 22.19 14.65 13.41
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 10.32 1.08 3.97 5.38 11.91 -0.85 4.12 19.4 22.55 11.67 11.53
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 167.84 2.03 0.5 6.04 11.44 -1.08 - - - - 8.29

1 ITEMS
TO COMPARE