Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 20.88 3.47 10.03 25.06 26.86 22.32 15.36 11.7 7.76
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 279.86 1.84 16.61 2.74 7.51 9.76 14.62 - - - 16.06
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 442.59 1.86 10.12 4.46 2.91 9.2 9.96 18.06 24.85 - 19.73
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 151.37 2.1 14.09 5.11 5.99 5.21 9.51 18.52 21.0 14.69 14.59
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 79.76 0.55 7.03 0.59 1.34 3.06 8.13 7.46 5.91 7.23 7.01
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 40.02 0.0 6.98 0.6 1.39 3.06 8.1 7.67 5.65 6.66 7.37
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 19.51 0.89 6.62 0.49 1.29 2.94 7.74 7.53 7.17 6.22 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 176.09 0.29 6.37 0.47 1.47 3.35 7.59 7.32 5.88 - 6.2
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,258.51 1.74 5.18 4.61 6.64 14.89 7.14 24.21 27.15 15.58 23.88
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 38.96 0.0 6.01 0.44 1.37 3.11 7.11 6.95 7.05 5.91 7.07
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 135.6 2.19 7.04 3.01 3.74 7.71 6.79 14.9 20.15 14.15 14.31
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 736.7 0.0 5.46 0.47 1.41 2.96 6.6 6.94 5.66 6.04 6.88
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 115.27 2.14 6.11 1.48 2.3 4.56 6.56 11.05 11.3 8.57 8.36
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 206.39 2.02 6.51 2.98 3.6 8.02 6.39 14.7 - - 14.14
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 31.64 1.0 5.12 0.45 1.16 2.6 6.27 6.7 5.05 - 4.09
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 144.2 2.26 6.04 2.95 2.89 6.82 6.26 12.96 18.75 11.96 14.84
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 282.87 1.99 6.13 3.23 5.11 11.63 6.24 17.85 22.0 14.76 15.58
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.21 1.83 5.25 0.35 0.8 1.78 6.23 6.07 3.97 5.43 7.22
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 211.19 0.0 5.15 0.38 1.2 2.74 6.19 6.2 4.88 5.11 5.47
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 39.29 0.16 4.86 0.45 1.33 2.71 5.92 6.33 5.21 - 5.11
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 180.85 2.02 3.59 0.95 3.47 8.63 5.62 - - - 8.45
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 12.31 1.08 8.71 2.84 6.59 9.81 5.14 17.26 21.25 12.22 11.53
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 167.84 2.06 5.16 2.17 3.25 4.81 5.06 10.86 12.06 9.48 10.01
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 674 1.8 4.13 4.01 6.09 9.82 5.06 16.4 21.08 15.09 14.42
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 158.96 2.18 3.17 2.46 4.68 7.88 5.06 16.16 19.84 14.56 12.67
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 694.44 1.79 4.49 2.45 3.56 5.18 4.85 12.61 16.09 11.92 10.8
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 94.22 2.4 5.76 3.45 4.45 11.91 3.77 22.19 28.01 14.7 11.99
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.09 1.85 3.33 0.78 0.55 0.09 3.66 7.18 8.22 6.72 7.18
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 327.95 1.92 3.89 2.7 3.14 4.06 3.06 11.82 16.3 12.28 17.09
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 334.06 1.93 3.81 3.25 5.89 15.44 2.29 21.14 27.88 14.23 17.14
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 107.27 2.27 1.46 2.39 2.55 6.72 1.21 13.21 18.62 13.46 14.97
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 89.4 2.29 2.78 3.06 5.31 6.13 1.17 16.49 20.08 14.93 13.32
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 90.34 2.21 - 2.62 3.65 - - - - - 3.71

1 ITEMS
TO COMPARE