Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 21.75 0.72 8.93 18.04 23.35 20.17 12.81 11.84 7.76
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 292.51 1.84 18.31 1.46 7.29 9.7 15.91 - - - 16.2
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 160.1 2.09 15.25 1.02 10.53 4.71 10.92 17.3 18.22 14.98 14.58
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 467.36 1.87 10.1 -0.93 3.97 5.48 8.16 16.92 21.56 - 19.46
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 40.37 0.38 7.44 0.42 1.86 2.45 7.81 7.53 5.68 6.64 7.36
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 77.1 0.55 7.48 0.42 1.83 2.37 7.78 7.41 5.84 7.26 7.0
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 19.39 0.89 7.1 0.46 1.74 2.41 7.47 7.39 7.15 6.23 7.21
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 198.79 0.29 6.9 0.49 1.49 3.11 7.44 7.3 5.93 - 6.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 39.74 1.1 6.47 0.43 1.42 2.82 6.95 6.88 7.08 5.9 7.06
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 711.86 0.31 5.94 0.46 1.4 2.85 6.5 6.91 5.7 6.02 6.88
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 33.11 1.0 5.67 0.52 1.32 2.75 6.05 6.76 5.16 - 4.11
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 117.13 2.14 6.37 0.25 2.41 3.14 6.05 10.91 10.55 8.68 8.34
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 223.66 1.46 5.56 0.39 1.22 2.54 6.04 6.18 4.92 5.08 5.47
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 56.74 0.16 5.3 0.42 1.31 2.64 5.82 6.32 5.26 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 3.71 1.83 5.64 0.37 1.47 1.33 5.82 5.76 3.96 5.49 7.22
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 139.82 2.21 6.85 -0.18 2.54 5.46 4.99 14.17 17.59 14.08 14.26
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 212.98 2.01 6.27 -0.22 2.51 5.49 4.31 13.76 - - 13.68
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 172.76 2.05 5.45 0.27 3.56 3.93 4.15 10.15 10.98 9.58 9.98
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 144.2 1.96 5.85 -0.18 1.96 4.87 3.9 12.25 16.17 11.94 14.77
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 733.26 1.78 4.8 0.3 3.87 4.22 3.83 11.9 14.35 12.07 10.77
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,323.58 1.74 3.68 -1.42 3.19 5.91 3.51 22.99 23.79 15.36 23.71
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.06 1.85 3.74 0.4 1.79 0.43 3.3 6.77 7.88 6.67 7.17
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 292.8 1.98 4.52 -1.51 2.47 5.43 3.14 16.43 19.21 14.53 15.45
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 13.15 1.08 6.92 -1.65 2.07 4.91 3.02 15.64 17.49 12.32 11.42
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 335.82 1.91 4.77 0.85 3.78 4.54 2.42 10.92 14.44 12.66 17.07
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 699.77 1.66 2.98 -1.11 3.83 6.45 1.72 15.22 18.05 15.0 14.28
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 96.78 2.39 4.02 -1.65 2.52 3.6 1.22 20.49 24.55 14.4 11.85
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 184.5 2.02 1.03 -2.47 -0.97 2.28 0.89 - - - 6.09
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 164.3 2.17 0.81 -2.28 -1.43 3.39 0.14 15.25 16.61 14.09 12.48
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 95.56 2.13 - 0.43 5.02 - - - - - 4.16
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 91.97 2.28 2.76 -0.02 4.32 5.12 -0.22 15.45 17.44 14.88 13.26
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 109.66 2.26 1.5 0.03 2.33 4.72 -0.74 12.52 15.83 13.66 14.91
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 349.56 1.93 1.39 -2.34 2.32 3.77 -0.74 19.47 24.02 13.55 16.93

1 ITEMS
TO COMPARE