Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,242.72 1.72 -2.68 -4.56 -4.43 2.56 27.07 22.7 23.68 15.73 24.42
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 691.87 1.79 -2.41 -5.16 -1.33 2.01 22.23 17.1 21.53 15.99 15.35
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 98.95 2.38 -2.46 -6.23 -6.47 -8.01 20.22 19.45 23.05 14.02 12.06
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 158.58 2.19 -0.63 -1.74 -5.84 4.63 19.75 18.39 18.03 14.4 13.03
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 05-01-2013 276.02 1.99 -1.8 -4.2 -4.82 -1.95 17.28 14.0 19.39 14.15 15.77
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 390.68 1.89 -0.69 -4.0 -3.81 4.35 17.17 14.7 20.69 - 20.54
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 342.47 1.95 -1.6 -4.99 -5.03 0.92 16.56 17.8 26.62 14.1 17.59
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 111.82 2.21 -1.87 -5.1 -5.79 -2.57 15.45 11.71 17.79 13.23 15.46
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 546.53 1.83 -1.27 -3.07 -3.54 0.44 15.42 11.1 14.52 11.3 10.92
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 05-01-2013 135.62 2.22 -1.42 -4.46 -4.8 -2.15 15.08 12.97 18.35 13.48 14.42
Sundaram Global Brand Fund Regular Plan - Growth Fund of Funds-Overseas 24-08-2007 11.49 2.31 0.54 -0.22 5.63 4.74 15.0 7.95 12.09 8.58 7.0
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 210.6 2.02 -1.52 -4.72 -4.5 -0.04 13.97 - - - 15.59
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 9.72 1.04 -1.46 -5.76 -10.07 -7.43 13.9 13.71 17.72 10.87 11.49
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 94.13 2.27 -1.6 -5.47 -6.43 -4.69 13.57 14.84 19.41 13.9 13.64
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 100.39 2.17 -0.36 -1.3 -1.23 2.39 12.03 10.02 10.5 8.4 8.37
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 155.8 2.19 -1.4 -4.53 -4.73 -2.48 11.85 11.54 15.27 11.46 15.08
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 02-01-2013 153.9 2.08 -0.9 -2.74 -2.66 0.39 11.5 10.01 13.49 9.17 10.16
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 345.41 1.89 -1.19 -4.25 -5.31 -2.92 10.3 10.62 14.02 11.59 17.51
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 33.6 0.4 0.14 0.37 1.46 4.02 7.95 5.98 5.62 6.68 7.32
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 73.5 0.56 0.14 0.33 1.42 4.06 7.94 5.96 6.38 7.39 6.95
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 23.52 0.85 0.13 0.38 1.45 4.06 7.9 6.09 - - 6.05
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 23.52 0.85 0.13 0.38 1.45 4.06 7.9 6.11 7.57 6.25 7.19
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.75 2.14 -0.23 -0.85 -0.45 1.9 7.73 6.39 8.15 7.08 7.33
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 56.24 0.27 0.15 0.52 1.72 3.56 7.43 6.39 5.53 - 6.01
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 653.75 0.32 0.17 0.58 1.71 3.5 7.27 6.39 5.31 6.2 6.9
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 653.75 0.32 0.17 0.58 1.71 3.5 7.27 6.39 - - 6.37
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 42.03 1.13 0.14 0.48 1.57 3.61 7.2 5.98 6.94 6.01 7.06
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 42.03 1.13 0.14 0.48 1.57 3.61 7.2 5.96 - - 5.96
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 23.04 1.0 0.22 0.56 1.59 3.3 7.04 5.88 4.42 - 3.91
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 87.37 0.18 0.16 0.55 1.6 3.22 6.58 5.95 4.83 - 5.02
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 144.95 2.13 -0.66 -5.9 -5.56 -5.99 6.55 15.55 14.02 12.44 14.4
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 11-01-2013 197.17 1.48 0.12 0.45 1.46 3.05 6.36 5.4 4.57 5.33 5.44
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.44 2.18 0.1 0.22 1.03 3.16 6.2 4.16 4.0 5.49 7.25
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 244.2 1.86 -0.33 -2.93 -3.29 -1.1 - - - - 11.15
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Others 25-06-2024 155 2.03 -1.38 -2.93 -1.61 5.88 - - - - 6.27

1 ITEMS
TO COMPARE