Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 10.24 0.73 0.03 0.02 0.62 1.94 6.9 6.88 - - 5.77
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 11.89 0.46 0.37 0.35 1.28 2.67 6.72 7.03 - - 6.9
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 13.18 0.71 0.06 0.04 0.65 1.95 6.67 6.92 5.56 - 5.56
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 2.05 0.65 0.04 0.02 0.4 1.48 6.37 6.76 - - 6.76
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 61.61 0.25 0.48 0.45 1.41 2.83 6.23 6.8 - - 5.83
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 4.45 0.12 0.46 0.43 1.28 2.64 5.55 6.29 - - 5.92
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 132.51 2.09 -5.52 -6.05 -7.68 -0.2 5.43 - - - 0.32
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 113.54 2.12 -4.5 -5.24 -4.75 -0.54 - - - - 5.59
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 33.99 2.35 -4.2 -4.75 -4.02 0.4 - - - - 0.2
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 5.63 1.0 0.6 0.59 1.65 - - - - - 2.46

1 ITEMS
TO COMPARE