Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 11.05 0.73 7.31 0.13 1.24 2.25 7.48 7.03 - - 5.87
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 13.16 0.71 7.12 0.17 1.3 2.34 7.25 7.06 - - 5.65
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 10.97 0.46 6.67 0.41 1.37 2.83 6.95 7.11 - - 6.97
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 2.07 0.65 6.59 -0.02 1.06 2.02 6.71 - - - 7.01
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 72.35 0.25 6.13 0.45 1.4 2.81 6.4 6.84 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 7.03 0.12 5.49 0.42 1.3 2.64 5.73 6.34 - - 5.94
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 29.84 2.35 - -3.57 -0.58 - - - - - 2.5
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 7.44 1.0 - 0.43 1.42 - - - - - 1.61
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 124.83 2.1 -3.07 -5.7 -2.07 2.86 -3.07 - - - 3.28
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 115.61 2.11 -5.98 -3.66 -2.66 -0.09 -7.13 - - - 7.79

1 ITEMS
TO COMPARE